Final  1st  2nd  3rd  4th Total    
   Skyforce  23  17  16  15  71  
   Bulls  14  25  27  21  87  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tacko Fall  C  34  3-4  0-0  0-0  3  12  0  1  1  2  3  -10  6  
 Danuel House  PF  34  6-11  0-2  5-8  0  3  2  0  0  2  1  -9  17  
 Thomas Jones  SF  27  3-8  0-1  0-0  0  0  0  0  0  1  1  -9  6  
 Ezra Schneider  SG  26  4-12  0-0  0-0  1  1  1  0  0  1  2  -7  8  
 D.J. Steward  PG  34  5-10  2-3  1-2  2  6  4  0  0  2  1  -7  13  
 Joshua Green  C  14  1-1  0-0  0-0  1  1  0  0  0  0  2  -6  2  
 Zach Norvell  SF  28  4-9  0-0  0-0  0  2  2  0  1  0  1  -4  8  
 Heiner Woelfl  PF  14  1-3  0-0  0-0  0  2  2  0  0  0  0  -7  2  
 Jack Rathbone  PG  14  4-9  0-0  1-2  1  2  0  0  0  0  3  -9  9  
 Trent Rutkowski  SF  6  0-1  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Elton Eskridge  SG  9  0-1  0-0  0-0  0  0  0  0  0  0  0  -8  0  
 Totals       31-69  2-6  7-12  8  30  11  1  2  8  14    71  
        ,449  ,333  ,583                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jontay Porter  C  29  5-10  0-0  0-0  3  8  2  1  0  0  1  21  10  
 Peyton Watson (Bulls)  PF  31  5-6  0-0  1-2  4  9  1  0  2  3  2  21  11  
 Rodney McGruder  SF  33  6-17  1-8  0-0  3  5  2  0  1  0  1  13  13  
 Trent Forrest  SG  37  10-24  0-0  2-2  3  12  3  1  0  0  1  14  22  
 Armoni Brooks  PG  36  4-14  0-4  2-2  4  7  2  2  0  2  1  4  10  
 C.J. Miles  PF  20  3-6  1-3  2-2  2  4  1  0  0  1  2  -2  9  
 Jay Scrubb  SG  29  5-13  0-0  0-0  4  8  0  0  1  1  3  10  10  
 Nestor Herrera  C  19  1-2  0-0  0-0  6  6  1  0  0  0  0  -5  2  
 Edward Doyle  SF  6  0-3  0-0  0-0  0  0  1  0  0  0  1  4  0  
 Totals       39-95  2-15  7-8  29  59  13  4  4  7  12    87  
        ,411  ,133  ,875                    

 Player of the Game
 Trent Forrest

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 22, 2022