![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Blue | 22 | 14 | 26 | 19 | 81 | ||||||
| Clippers | 31 | 18 | 24 | 16 | 89 |
| Blue | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Viktor Lakhin (Thunder) | C | 35 | 6-13 | 0-3 | 1-2 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | -7 | 13 | |
| Thaddeus Young | PF | 39 | 6-10 | 1-3 | 1-2 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | -4 | 14 | |
| Cam Christie (Thunder) | SF | 34 | 5-12 | 3-8 | 1-3 | 2 | 6 | 5 | 0 | 0 | 2 | 2 | -11 | 14 | |
| David Roddy | SG | 34 | 5-15 | 2-3 | 0-0 | 3 | 8 | 5 | 0 | 0 | 0 | 5 | 2 | 12 | |
| Jamaree Bouyea | PG | 29 | 4-10 | 0-2 | 2-2 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | -11 | 10 | |
| Trentyn Flowers (Thunder) | C | 26 | 2-3 | 0-0 | 0-2 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Antonio Reeves (Thunder) | SG | 26 | 4-13 | 2-6 | 0-0 | 0 | 3 | 0 | 1 | 2 | 4 | 2 | -7 | 10 | |
| Thanasis Antetokounmpo | SF | 9 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -4 | 4 | |
| Conrado Salinas | PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 33-80 | 8-27 | 7-13 | 14 | 40 | 19 | 5 | 2 | 15 | 21 | 81 | ||||
| ,413 | ,296 | ,538 | |||||||||||||
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Chomche (Clippers) | C | 39 | 2-5 | 0-1 | 1-2 | 2 | 7 | 4 | 0 | 1 | 1 | 4 | -1 | 5 | |
| Hunter Tyson | PF | 34 | 4-8 | 0-3 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | |
| Hugo Gonzalez (Clippers) | SF | 31 | 6-12 | 0-2 | 5-6 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 17 | 17 | |
| Hunter Sallis | SG | 37 | 6-15 | 1-3 | 0-0 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 4 | 13 | |
| Jalen Pickett | PG | 11 | 4-4 | 3-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 11 | |
| Kobe Sanders | PG | 36 | 5-8 | 0-0 | 5-8 | 2 | 7 | 2 | 3 | 0 | 3 | 1 | -8 | 15 | |
| John Petty | PG | 27 | 2-6 | 1-1 | 5-6 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 11 | 10 | |
| Felix Adams | PF | 17 | 2-5 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 8 | |
| Chris Dailey | SG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Joshua Moore | C | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Totals | 32-68 | 5-13 | 20-26 | 7 | 37 | 17 | 7 | 3 | 11 | 16 | 89 | ||||
| ,471 | ,385 | ,769 | |||||||||||||
| Player of the Game |
| Hugo Gonzalez (Clippers) |