![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pelicans | 11 | 35 | 21 | 21 | 88 | ||||||
Timberwolves | 25 | 21 | 22 | 17 | 85 |
Pelicans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Alex Len | C | 23 | 2-8 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 5 | 4 | |
Zion Williamson | PF | 24 | 7-12 | 0-0 | 5-9 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 19 | |
DeMar DeRozan | SF | 23 | 4-9 | 1-3 | 10-14 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -5 | 19 | |
Donte DiVincenzo | SG | 25 | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 7 | |
Damian Lillard | PG | 25 | 1-4 | 1-1 | 8-8 | 0 | 4 | 3 | 2 | 0 | 2 | 1 | 7 | 11 | |
Aleksej Pokusevski | C | 17 | 2-5 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -7 | 4 | |
T.J. Warren | SF | 24 | 4-7 | 3-3 | 0-0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 13 | 11 | |
Vasilije Micic | SG | 25 | 0-5 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -5 | 0 | |
Christian Braun | SF | 14 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -2 | 5 | |
Bones Hyland | PG | 13 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | |
Goga Bitadze | C | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | -5 | 0 | |
Bismack Biyombo | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
Darius Bazley | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Terrence Shannon | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
Totals | 29-74 | 7-21 | 23-31 | 10 | 33 | 19 | 14 | 2 | 11 | 15 | 88 | ||||
,392 | ,333 | ,742 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mo Bamba | C | 14 | 0-3 | 0-2 | 4-4 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 9 | 4 | |
Karl-Anthony Towns | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deni Avdija | SF | 20 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | -3 | 5 | |
Bennedict Mathurin | PF | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -7 | 4 | |
Ja Morant | PG | 29 | 9-12 | 2-2 | 2-2 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | -11 | 22 | |
Collin Sexton | SG | 45 | 9-22 | 4-9 | 10-12 | 3 | 5 | 2 | 0 | 0 | 12 | 3 | -5 | 32 | |
Quentin Grimes | SF | 28 | 0-5 | 0-3 | 0-2 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | -2 | 0 | |
Draymond Green | PF | 25 | 2-5 | 2-4 | 0-0 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | -7 | 6 | |
Drew Eubanks | C | 31 | 4-7 | 0-0 | 1-1 | 4 | 10 | 1 | 1 | 1 | 2 | 0 | -8 | 9 | |
Isaac Okoro | SG | 20 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 3 | |
D.J. Wagner | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
Cody Williams | PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
John Butler | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29-71 | 10-27 | 17-21 | 15 | 47 | 18 | 5 | 3 | 26 | 24 | 85 | ||||
,408 | ,370 | ,810 |
Player of the Game |
DeMar DeRozan |