Final  1st  2nd  3rd  4th Total    
   Pacers  27  20  35  23  105  
   Bulls  26  29  30  22  107  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  22  5-8  0-0  5-6  1  4  3  0  1  1  4  -8  15  
 Jarace Walker  PF  20  4-10  0-3  2-2  3  9  1  0  0  2  3  -17  10  
 Andrew Wiggins  SF  20  2-12  0-2  1-2  1  2  2  0  0  0  2  -17  5  
 Ty Jerome  SG  23  7-14  1-4  2-2  1  2  2  1  0  2  2  -7  17  
 De'Anthony Melton  PG  24  3-5  2-3  0-0  0  2  5  0  0  3  1  -15  8  
 Derik Queen  C  19  3-5  1-1  0-0  0  6  0  0  0  0  0  -1  7  
 Maxime Raynaud  PF  10  3-5  0-1  0-0  0  2  0  0  1  0  0  1  6  
 Jarred Vanderbilt  SF  22  2-4  0-0  0-0  2  7  2  1  0  1  1  17  4  
 Cason Wallace  SG  24  2-3  0-1  0-0  2  7  3  1  0  1  1  6  4  
 Terry Rozier  PG  19  5-14  2-4  0-0  0  2  2  1  0  2  1  6  12  
 James Nnaji  C  7  1-1  0-0  0-0  0  0  0  0  0  0  0  7  2  
 Kai Jones  PF  7  1-3  0-1  1-2  0  2  0  0  0  0  0  5  3  
 Jett Howard  SF  8  1-3  0-1  0-0  1  1  1  0  0  0  1  1  2  
 Vince Williams  SG  8  2-3  1-1  3-4  0  2  2  0  0  0  1  14  8  
 Gabe Vincent  PG  8  1-2  0-0  0-0  0  1  0  0  0  0  1  -2  2  
 Totals       42-92  7-22  14-18  11  49  23  4  2  12  18    105  
        ,457  ,318  ,778                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Wolf  C  34  3-6  0-1  0-0  3  6  3  1  1  1  2  8  6  
 Scottie Barnes  PF  27  5-9  1-1  7-8  2  10  4  2  3  3  0  11  18  
 Shaedon Sharpe  SF  25  7-15  2-4  0-0  1  4  4  3  0  0  0  9  16  
 Jaden Ivey  SG  24  4-12  0-5  2-2  0  4  2  1  0  0  0  5  10  
 Scoot Henderson  PG  25  4-9  1-2  1-2  2  4  7  1  0  5  2  4  10  
 Ryan Rollins  PG  23  4-14  4-8  0-0  4  9  3  0  0  0  1  -2  12  
 Landry Shamet  SG  18  7-12  3-7  0-0  0  1  3  0  0  1  1  -5  17  
 Josh Jackson  SF  23  3-10  2-5  0-0  0  3  4  1  0  0  2  -7  8  
 Drew Eubanks  C  14  1-1  0-0  1-2  1  5  1  0  0  0  3  -6  3  
 Peyton Watson  PF  27  3-11  1-5  0-0  2  5  0  0  0  1  4  -7  7  
 Totals       41-99  14-38  11-14  15  51  31  9  4  11  15    107  
        ,414  ,368  ,786                    

 Player of the Game
 Scottie Barnes

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 22, 2025