Final  1st  2nd  3rd  4th Total    
   Bucks  18  45  33  14  110  
   Nets  26  31  19  23  99  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  25  6-12  3-5  0-0  2  5  0  0  1  2  4  7  15  
 Giannis Antetokounmpo  PF  33  11-20  2-7  8-9  5  15  8  2  1  7  2  16  32  
 Aaron Wiggins  SG  39  6-9  1-2  0-0  0  3  2  2  1  4  2  22  13  
 Jalen Green  PG  35  12-18  2-4  1-2  0  7  4  4  0  1  1  16  27  
 Aaron Nesmith  SF  34  3-9  1-3  0-0  1  4  3  1  0  0  4  22  7  
 Kris Dunn  PG  28  2-8  2-8  2-2  0  1  4  1  0  4  2  5  8  
 Day'Ron Sharpe  C  13  0-1  0-0  0-0  2  4  0  0  1  1  1  -3  0  
 Amir Coffey  PF  14  2-4  0-1  2-2  1  2  0  0  0  1  1  -11  6  
 Matisse Thybulle  SG  13  1-6  0-3  0-0  0  0  1  0  0  0  1  -5  2  
 Davion Mitchell  PG  5  0-0  0-0  0-0  0  0  1  0  0  0  1  -14  0  
 Totals       43-87  11-33  13-15  11  41  23  10  4  20  19    110  
        ,494  ,333  ,867                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Victor Wembanyama  C  35  6-16  0-5  5-8  2  8  5  3  6  6  3  -16  17  
 Lauri Markkanen  PF  33  9-13  2-3  5-6  0  5  4  2  2  2  0  -19  25  
 Dyson Daniels  SF  33  2-8  1-4  0-0  2  5  2  0  0  0  3  -15  5  
 Jaylen Brown  SG  37  7-18  2-6  2-2  2  6  2  1  0  7  2  -18  18  
 Lonzo Ball  PG  32  2-5  2-4  1-2  0  1  3  1  0  2  1  -11  7  
 Reed Sheppard  SG  18  3-6  1-3  2-2  0  2  3  0  0  1  2  0  9  
 Jabari Smith  PF  15  2-3  0-0  4-6  1  3  2  0  0  1  3  8  8  
 Corey Kispert  SF  16  3-6  2-3  0-0  0  2  1  1  0  1  1  4  8  
 Quinten Post  C  10  0-1  0-0  0-0  0  3  0  0  0  0  2  -3  0  
 Marcus Sasser  PG  9  1-3  0-1  0-0  0  0  2  0  0  2  1  7  2  
 Cedi Osman  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  8  0  
 Totals       35-79  10-29  19-26  7  35  24  8  8  22  18    99  
        ,443  ,345  ,731                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: mayo 09, 2026