![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 14 | 10 | 28 | 26 | 78 | ||||||
| Bucks | 20 | 27 | 14 | 26 | 87 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 30 | 2-5 | 0-0 | 2-2 | 2 | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 6 | |
| Jaylon Tyson | PF | 25 | 1-8 | 0-4 | 0-0 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | -12 | 2 | |
| Kelly Oubre | SF | 26 | 5-20 | 0-6 | 7-10 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | -13 | 17 | |
| Keon Ellis | SG | 27 | 5-8 | 3-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -3 | 13 | |
| Delon Wright | PG | 33 | 3-8 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | -13 | 7 | |
| DeMar DeRozan | SF | 23 | 4-12 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | -1 | 11 | |
| Jaylen Nowell | SG | 20 | 3-7 | 2-5 | 1-1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | -6 | 9 | |
| Russell Westbrook | PG | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | |
| Jalen Smith | PF | 23 | 2-9 | 1-4 | 2-2 | 1 | 7 | 2 | 3 | 4 | 2 | 4 | 10 | 7 | |
| Thomas Sorber | C | 13 | 1-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -18 | 2 | |
| Payton Pritchard | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Max Strus | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 28-86 | 8-30 | 14-17 | 10 | 39 | 16 | 12 | 10 | 16 | 24 | 78 | ||||
| ,326 | ,267 | ,824 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 38 | 7-15 | 0-2 | 1-2 | 4 | 13 | 2 | 0 | 1 | 3 | 6 | -13 | 15 | |
| Giannis Antetokounmpo | PF | 40 | 6-16 | 1-5 | 5-6 | 3 | 12 | 5 | 0 | 0 | 5 | 2 | -12 | 18 | |
| Aaron Wiggins | SF | 40 | 5-11 | 1-2 | 8-10 | 1 | 4 | 4 | 3 | 1 | 0 | 4 | 17 | 19 | |
| Jimmy Butler | SG | 16 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | |
| Jalen Green | PG | 40 | 5-15 | 1-5 | 2-2 | 0 | 7 | 5 | 2 | 0 | 7 | 1 | -5 | 13 | |
| Aaron Nesmith | SF | 23 | 2-7 | 0-3 | 0-0 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | |
| Kris Dunn | PG | 22 | 1-3 | 0-0 | 4-4 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 9 | 6 | |
| Day'Ron Sharpe | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 0 | |
| Amir Coffey | PF | 8 | 2-3 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | |
| Matisse Thybulle | SG | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | |
| Totals | 30-73 | 5-19 | 22-26 | 12 | 51 | 22 | 9 | 4 | 24 | 19 | 87 | ||||
| ,411 | ,263 | ,846 | |||||||||||||
| Player of the Game |
| Aaron Wiggins |