Final  1st  2nd  3rd  4th Total    
   Nuggets  20  22  31  31  104  
   Mavericks  28  33  24  28  113  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrett Allen  C  34  4-5  0-0  2-2  4  10  7  1  4  1  0  -5  10  
 Evan Mobley  PF  37  4-10  2-3  0-0  0  8  1  0  1  4  4  -9  10  
 Josh Richardson  SF  34  3-5  1-1  0-0  1  3  3  3  0  2  4  -12  7  
 Jordan Poole  SG  8  2-4  0-1  0-0  0  1  0  0  0  2  6  -9  4  
 Shai Gilgeous-Alexander  SG  39  12-24  0-3  7-8  0  4  11  1  2  5  2  -9  31  
 Tyler Herro  PG  30  8-22  5-9  0-0  0  3  2  2  0  2  3  -3  21  
 Daniel Gafford  C  14  0-3  0-0  0-0  1  2  1  0  1  1  2  -4  0  
 Jose Alvarado  PG  6  3-4  2-2  0-0  1  2  1  2  0  0  2  3  8  
 Tristan Da Silva  PF  16  2-8  1-4  0-0  0  1  1  0  0  0  0  -3  5  
 Shake Milton  SG  21  4-5  0-0  0-0  1  3  1  0  0  0  0  6  8  
 Totals       42-90  11-23  9-10  8  37  28  9  8  17  23    104  
        ,467  ,478  ,900                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  35  1-4  0-0  2-2  3  9  2  0  2  1  4  4  4  
 Trey Murphy  PF  31  6-13  1-3  5-5  0  3  1  0  0  3  3  1  18  
 Kawhi Leonard  SF  40  7-20  2-7  10-12  2  5  1  0  2  1  0  9  26  
 Jamal Murray  SG  18  7-13  3-4  2-3  0  1  2  1  0  2  5  5  19  
 Ben Simmons  PG  41  5-10  0-0  3-4  2  7  16  6  2  3  3  14  13  
 Omer Yurtseven  C  13  1-1  0-0  0-0  0  4  0  0  0  1  1  5  2  
 Derrick Rose  PG  24  4-8  0-1  0-0  0  5  2  0  0  1  1  -5  8  
 Chris Duarte  SG  18  4-6  0-1  4-4  0  3  0  1  1  0  0  7  12  
 Rudy Gay  PF  10  3-4  1-1  0-0  0  1  1  0  0  1  0  12  7  
 Ryan Dunn  PF  9  2-3  0-0  0-0  0  0  0  0  1  0  0  -7  4  
 Totals       40-82  7-17  26-30  7  38  25  8  8  13  17    113  
        ,488  ,412  ,867                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 27, 2025