![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 26 | 31 | 27 | 27 | 111 | ||||||
| Thunder | 35 | 21 | 30 | 28 | 114 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 36 | 12-20 | 2-3 | 2-3 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 3 | 28 | |
| Robert Williams | PF | 29 | 0-4 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | |
| Zaccharie Risacher | SF | 27 | 6-16 | 2-6 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | -3 | 14 | |
| Jalen Suggs | SG | 31 | 6-15 | 2-6 | 0-0 | 1 | 6 | 5 | 2 | 1 | 1 | 5 | 8 | 14 | |
| LaMelo Ball | PG | 36 | 7-19 | 3-11 | 2-2 | 1 | 3 | 5 | 2 | 1 | 2 | 3 | 5 | 19 | |
| Austin Reaves | PG | 22 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | -5 | 9 | |
| Santi Aldama | PF | 19 | 4-6 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -6 | 9 | |
| Kevin Huerter | SG | 22 | 6-13 | 2-6 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | -5 | 14 | |
| Yves Missi | C | 12 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Stephon Castle | PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 47-106 | 13-39 | 4-5 | 15 | 45 | 26 | 9 | 3 | 5 | 22 | 111 | ||||
| ,443 | ,333 | ,800 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Onyeka Okongwu | C | 35 | 5-7 | 1-3 | 0-0 | 4 | 15 | 2 | 0 | 4 | 2 | 1 | 8 | 11 | |
| Pascal Siakam | PF | 38 | 6-10 | 0-1 | 3-4 | 0 | 8 | 2 | 0 | 1 | 2 | 3 | 2 | 15 | |
| Herbert Jones | SF | 36 | 4-8 | 3-7 | 1-1 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | -1 | 12 | |
| Donovan Mitchell | SG | 39 | 11-23 | 4-8 | 9-10 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | -8 | 35 | |
| Tyrese Haliburton | PG | 39 | 6-16 | 2-6 | 7-9 | 3 | 7 | 9 | 2 | 0 | 2 | 0 | -10 | 21 | |
| Grayson Allen | SG | 9 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | |
| Alex Sarr | C | 13 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -7 | 4 | |
| Mike Conley | PG | 9 | 2-5 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 5 | |
| Toumani Camara | PF | 10 | 1-3 | 1-2 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 5 | |
| Kris Murray | SF | 12 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 40-85 | 12-32 | 22-26 | 12 | 50 | 25 | 3 | 7 | 11 | 10 | 114 | ||||
| ,471 | ,375 | ,846 | |||||||||||||
| Player of the Game |
| Donovan Mitchell |