![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 35 | 19 | 31 | 19 | 104 | ||||||
| 76ers | 42 | 26 | 37 | 18 | 123 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Enes Freedom | C | 27 | 1-6 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | -17 | 2 | |
| Paul George | PF | 31 | 4-15 | 0-2 | 2-2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | -17 | 10 | |
| Scottie Barnes | SF | 26 | 10-11 | 2-2 | 0-0 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | -8 | 22 | |
| Devin Vassell | SG | 32 | 8-20 | 4-11 | 5-5 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | -7 | 25 | |
| Scoot Henderson | PG | 20 | 1-5 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 0 | 3 | 3 | -13 | 3 | |
| Jaden Ivey | SG | 28 | 7-19 | 1-6 | 4-4 | 2 | 5 | 2 | 0 | 0 | 6 | 2 | -27 | 19 | |
| Duop Reath | C | 21 | 3-4 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | -4 | 6 | |
| Landry Shamet | SF | 26 | 2-6 | 2-5 | 1-1 | 0 | 1 | 4 | 2 | 1 | 4 | 2 | -3 | 7 | |
| Trey Lyles | PF | 11 | 1-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -5 | 3 | |
| Austin Reaves | SF | 18 | 2-4 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | -4 | 7 | |
| Totals | 39-93 | 11-30 | 15-16 | 11 | 46 | 24 | 3 | 2 | 19 | 18 | 104 | ||||
| ,419 | ,367 | ,938 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 30 | 15-29 | 5-6 | 5-5 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 19 | 40 | |
| P.J. Washington | PF | 28 | 3-12 | 0-5 | 4-4 | 3 | 7 | 1 | 1 | 3 | 0 | 0 | 10 | 10 | |
| Gordon Hayward | SF | 19 | 1-3 | 1-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 14 | 3 | |
| Marcus Smart | SG | 22 | 4-7 | 2-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 14 | 10 | |
| Dejounte Murray | PG | 33 | 6-18 | 1-7 | 7-8 | 3 | 7 | 12 | 2 | 1 | 0 | 0 | 20 | 20 | |
| Dillon Brooks | SF | 26 | 6-10 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 8 | 13 | |
| Josh Giddey | PF | 37 | 4-8 | 0-1 | 2-2 | 1 | 7 | 5 | 3 | 1 | 1 | 2 | 14 | 10 | |
| Jordan Goodwin | PG | 17 | 4-9 | 1-4 | 1-2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | |
| Moses Brown | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Talen Horton-Tucker | SF | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Harrison Barnes | PF | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | |
| Totals | 46-101 | 12-35 | 19-21 | 14 | 51 | 29 | 10 | 6 | 8 | 15 | 123 | ||||
| ,455 | ,343 | ,905 | |||||||||||||
| Player of the Game |
| Joel Embiid |