![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 29 | 26 | 10 | 31 | 96 | ||||||
| Magic | 20 | 36 | 19 | 20 | 95 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 41 | 8-18 | 1-4 | 0-0 | 3 | 8 | 1 | 0 | 6 | 3 | 3 | 0 | 17 | |
| Giannis Antetokounmpo | PF | 42 | 8-16 | 0-1 | 6-10 | 1 | 14 | 6 | 0 | 2 | 1 | 2 | -6 | 22 | |
| Aaron Wiggins | SF | 39 | 4-13 | 0-8 | 0-0 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | -1 | 8 | |
| Jimmy Butler | SG | 41 | 2-7 | 0-4 | 2-2 | 2 | 7 | 6 | 1 | 0 | 4 | 2 | -2 | 6 | |
| Jalen Green | PG | 41 | 9-22 | 2-4 | 2-2 | 0 | 4 | 2 | 3 | 0 | 8 | 1 | -2 | 22 | |
| Aaron Nesmith | SF | 7 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | |
| Kris Dunn | PG | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 2 | |
| Day'Ron Sharpe | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Amir Coffey | SF | 8 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | |
| Matisse Thybulle | SG | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Totals | 40-89 | 6-26 | 10-14 | 12 | 47 | 25 | 7 | 9 | 18 | 13 | 96 | ||||
| ,449 | ,231 | ,714 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 24 | 3-8 | 0-0 | 0-0 | 6 | 9 | 1 | 1 | 2 | 2 | 1 | -4 | 6 | |
| Jaylon Tyson | PF | 23 | 4-7 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | -4 | 9 | |
| Kelly Oubre | SF | 29 | 9-14 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | -5 | 20 | |
| Keon Ellis | SG | 22 | 3-7 | 0-2 | 0-0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | -3 | 6 | |
| Delon Wright | PG | 30 | 5-10 | 1-2 | 2-2 | 1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 13 | |
| DeMar DeRozan | SF | 21 | 6-15 | 0-1 | 2-2 | 1 | 8 | 2 | 2 | 0 | 3 | 2 | 6 | 14 | |
| Jaylen Nowell | SG | 26 | 4-14 | 1-8 | 0-0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 9 | |
| Russell Westbrook | PG | 17 | 4-6 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 8 | |
| Jalen Smith | PF | 26 | 3-11 | 0-4 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -4 | 6 | |
| Thomas Sorber | C | 16 | 1-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 4 | |
| Payton Pritchard | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Max Strus | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42-95 | 4-20 | 7-8 | 11 | 44 | 16 | 13 | 6 | 15 | 16 | 95 | ||||
| ,442 | ,200 | ,875 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |