Final  1st  2nd  3rd  4th Total    
   Lakers  23  30  30  30  113  
   Valley Vipers  24  21  28  26  99  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ibou Badji (Lakers)  C  30  2-6  0-0  0-0  2  5  2  0  0  1  1  17  4  
 Isaiah Livers  PF  33  7-10  4-6  1-2  2  6  1  0  0  1  5  -2  19  
 Kent Bazemore  SF  32  5-10  2-3  1-1  1  4  2  1  0  1  5  1  13  
 Josh Christopher  SG  27  3-12  1-3  5-10  1  2  3  0  0  4  4  15  12  
 Tyler Johnson  PG  42  12-25  5-8  2-2  2  7  6  2  0  2  2  8  31  
 Daishen Nix  SG  27  2-7  1-3  4-6  0  3  5  0  0  1  1  5  9  
 Gabriele Procida (Lakers)  SF  16  7-9  2-3  0-0  0  5  0  0  0  2  2  13  16  
 Trevion Williams (Lakers)  C  32  3-4  1-2  0-0  2  9  5  2  0  0  1  11  7  
 Alondes Williams  PF  1  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Totals       41-83  16-28  15-23  10  41  24  5  0  12  21    113  
        ,494  ,571  ,652                    

 Valley Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moussa Diabate (Rockets)  C  38  2-7  1-2  1-2  5  9  0  0  1  2  4  -14  6  
 Jaime Jaquez  PF  21  2-7  0-0  1-2  0  5  1  0  0  0  2  1  5  
 Jae'Sean Tate  SF  33  4-10  1-5  2-2  2  6  2  1  3  0  3  -4  11  
 Bryce McGowens (Rockets)  SG  40  10-19  4-6  12-12  1  4  3  0  1  1  0  -3  36  
 Gary Payton II  PG  27  5-12  0-4  1-2  1  4  2  3  0  2  3  -16  11  
 Michael Kidd-Gilchrist  PF  27  5-7  0-0  4-5  2  7  0  0  0  1  5  -5  14  
 Justin Lewis  SF  22  1-7  1-3  1-2  2  5  3  2  0  1  0  -16  4  
 Scotty Pippen  PG  21  3-7  0-3  4-4  0  1  9  1  1  2  1  2  10  
 Jazian Gortman  SG  8  0-1  0-0  0-0  0  1  0  1  0  0  1  -11  0  
 David Roddy (Rockets)  PF  3  1-2  0-0  0-2  1  1  1  0  0  0  0  -4  2  
 Totals       33-79  7-23  26-33  14  43  21  8  6  9  19    99  
        ,418  ,304  ,788                    

 Player of the Game
 Tyler Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 24, 2024