![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Bulls | 33 | 27 | 23 | 23 | 7 | 113 | ||||||
| 76ers | 24 | 40 | 22 | 20 | 12 | 118 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Enes Freedom | C | 36 | 2-5 | 0-1 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | -8 | 4 | |
| Paul George | PF | 42 | 7-19 | 2-2 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 1 | -16 | 16 | |
| Scottie Barnes | SF | 38 | 9-15 | 2-4 | 0-0 | 1 | 6 | 2 | 0 | 0 | 6 | 2 | -10 | 20 | |
| Devin Vassell | SG | 42 | 11-24 | 3-10 | 2-2 | 1 | 8 | 3 | 2 | 0 | 4 | 3 | -1 | 27 | |
| Scoot Henderson | PG | 29 | 2-6 | 0-0 | 3-4 | 3 | 13 | 6 | 0 | 0 | 1 | 6 | 2 | 7 | |
| Jaden Ivey | PG | 26 | 5-9 | 0-4 | 2-2 | 3 | 6 | 4 | 2 | 0 | 2 | 1 | -5 | 12 | |
| Duop Reath | C | 17 | 7-10 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 15 | |
| Landry Shamet | SF | 23 | 4-10 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 10 | 10 | |
| Trey Lyles | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Austin Reaves | SF | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Totals | 48-101 | 10-27 | 7-8 | 16 | 54 | 28 | 5 | 2 | 21 | 17 | 113 | ||||
| ,475 | ,370 | ,875 | |||||||||||||
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 42 | 11-26 | 2-11 | 4-4 | 2 | 16 | 6 | 0 | 3 | 4 | 1 | 19 | 28 | |
| P.J. Washington | PF | 35 | 4-10 | 0-4 | 0-0 | 2 | 5 | 4 | 1 | 4 | 2 | 3 | 11 | 8 | |
| Gordon Hayward | SF | 31 | 6-7 | 1-2 | 2-2 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | 12 | 15 | |
| Marcus Smart | SG | 36 | 1-5 | 0-3 | 0-0 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 7 | 2 | |
| Dejounte Murray | PG | 39 | 14-24 | 2-10 | 5-6 | 2 | 6 | 10 | 1 | 0 | 0 | 4 | 10 | 35 | |
| Dillon Brooks | SG | 32 | 5-16 | 1-6 | 6-6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -10 | 17 | |
| Josh Giddey | PF | 18 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | 7 | |
| Jordan Goodwin | PG | 14 | 1-3 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -5 | 2 | |
| Moses Brown | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Talen Horton-Tucker | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Harrison Barnes | PF | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Totals | 47-102 | 7-41 | 17-18 | 10 | 43 | 33 | 10 | 7 | 12 | 15 | 118 | ||||
| ,461 | ,171 | ,944 | |||||||||||||
| Player of the Game |
| Dejounte Murray |