![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 25 | 21 | 19 | 31 | 96 | ||||||
| Magic | 28 | 21 | 31 | 31 | 111 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 38 | 7-18 | 0-0 | 1-2 | 0 | 8 | 2 | 0 | 6 | 3 | 3 | -15 | 15 | |
| Giannis Antetokounmpo | PF | 36 | 13-20 | 0-3 | 6-6 | 0 | 10 | 5 | 2 | 1 | 0 | 3 | -14 | 32 | |
| Aaron Nesmith | SF | 22 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | |
| Jimmy Butler | SG | 39 | 4-15 | 0-1 | 0-0 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | -27 | 8 | |
| Jalen Green | PG | 36 | 4-16 | 0-7 | 3-4 | 1 | 5 | 4 | 2 | 0 | 6 | 0 | -14 | 11 | |
| Aaron Wiggins | SF | 31 | 9-12 | 2-3 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | |
| Kris Dunn | PG | 15 | 1-8 | 1-5 | 0-0 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | -5 | 3 | |
| Day'Ron Sharpe | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | |
| Amir Coffey | PF | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Matisse Thybulle | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 41-94 | 4-21 | 10-12 | 10 | 45 | 18 | 9 | 10 | 13 | 17 | 96 | ||||
| ,436 | ,190 | ,833 | |||||||||||||
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 24 | 4-6 | 0-0 | 1-4 | 3 | 10 | 1 | 1 | 3 | 1 | 2 | 7 | 9 | |
| Jaylon Tyson | PF | 26 | 2-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | |
| Kelly Oubre | SF | 25 | 7-14 | 2-5 | 5-6 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 17 | 21 | |
| Keon Ellis | SG | 23 | 6-14 | 2-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 14 | |
| Delon Wright | PG | 32 | 10-17 | 5-9 | 2-2 | 3 | 7 | 3 | 4 | 1 | 2 | 0 | 14 | 27 | |
| DeMar DeRozan | SF | 26 | 0-7 | 0-1 | 8-8 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | -4 | 8 | |
| Jaylen Nowell | SG | 25 | 2-11 | 0-6 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Russell Westbrook | PG | 15 | 3-6 | 0-1 | 0-0 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | |
| Jalen Smith | PF | 24 | 5-10 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 4 | 2 | 0 | -4 | 10 | |
| Thomas Sorber | C | 17 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 6 | |
| Payton Pritchard | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Max Strus | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-96 | 9-27 | 18-22 | 14 | 50 | 22 | 10 | 9 | 11 | 11 | 111 | ||||
| ,438 | ,333 | ,818 | |||||||||||||
| Player of the Game |
| Delon Wright |