![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 42 | 23 | 31 | 22 | 118 | ||||||
| Thunder | 33 | 32 | 38 | 23 | 126 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Jokic | C | 38 | 9-20 | 2-7 | 3-4 | 3 | 17 | 9 | 2 | 1 | 5 | 2 | 3 | 23 | |
| Robert Williams | PF | 33 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 6 | |
| Zaccharie Risacher | SF | 35 | 5-9 | 1-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | -5 | 11 | |
| Jalen Suggs | SG | 29 | 6-12 | 2-5 | 0-0 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 3 | 14 | |
| LaMelo Ball | PG | 36 | 7-9 | 5-5 | 4-4 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | -7 | 23 | |
| Austin Reaves | PG | 25 | 5-13 | 3-8 | 2-2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | -4 | 15 | |
| Santi Aldama | PF | 15 | 3-6 | 2-4 | 0-0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | -9 | 8 | |
| Kevin Huerter | SG | 17 | 5-12 | 1-3 | 1-1 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | -11 | 12 | |
| Yves Missi | C | 10 | 2-3 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -11 | 6 | |
| Stephon Castle | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45-91 | 16-34 | 12-13 | 10 | 45 | 29 | 7 | 9 | 19 | 15 | 118 | ||||
| ,495 | ,471 | ,923 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Onyeka Okongwu | C | 30 | 4-9 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | -8 | 8 | |
| Pascal Siakam | PF | 29 | 6-12 | 2-4 | 5-6 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | -9 | 19 | |
| Amen Thompson | SF | 37 | 5-9 | 0-0 | 3-4 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 13 | |
| Donovan Mitchell | SG | 30 | 12-17 | 5-6 | 2-2 | 0 | 4 | 6 | 3 | 0 | 2 | 4 | -2 | 31 | |
| Tyrese Haliburton | PG | 32 | 7-19 | 2-7 | 2-2 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 18 | |
| Grayson Allen | SG | 18 | 5-11 | 3-6 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | |
| Alex Sarr | C | 18 | 3-3 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 16 | 6 | |
| Mike Conley | PG | 16 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | 5 | |
| Herbert Jones | SF | 17 | 3-6 | 1-2 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 8 | 7 | |
| Toumani Camara | PF | 11 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | |
| Kris Murray | SF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 50-99 | 14-30 | 12-14 | 6 | 36 | 34 | 13 | 3 | 12 | 12 | 126 | ||||
| ,505 | ,467 | ,857 | |||||||||||||
| Player of the Game |
| Donovan Mitchell |