Final  1st  2nd  3rd  4th Total    
   Magic  18  16  19  26  79  
   Bulls  28  14  26  18  86  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oscar Tshiebwe  C  33  4-9  0-0  0-0  6  15  2  0  1  4  3  -3  8  
 Pat Connaughton  PF  34  4-9  1-2  1-2  1  8  2  0  0  0  1  -4  10  
 Dariq Whitehead  SF  40  7-17  3-9  1-2  4  8  2  2  0  1  3  -4  18  
 Chaz Lanier (Magic)  SG  33  6-16  2-8  4-6  1  4  4  0  0  1  2  3  18  
 Tristen Newton (Magic)  PG  33  6-12  3-5  1-2  3  8  7  0  0  4  1  -1  16  
 Danuel House  SG  32  4-11  0-2  0-0  1  5  0  0  0  2  1  -7  8  
 Jonathan Quevedo  C  21  0-0  0-0  0-0  2  4  0  2  0  3  0  -6  0  
 Steven Randall  PG  9  0-4  0-1  0-0  0  0  1  0  0  0  2  -1  0  
 Jose Cordeiro  SF  6  0-0  0-0  1-2  0  1  1  0  0  0  1  -2  1  
 Totals       31-78  9-27  8-14  18  53  19  4  1  15  14    79  
        ,397  ,333  ,571                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Adama Sanogo  C  32  3-6  0-0  4-4  2  11  1  1  0  0  2  9  10  
 J.T. Thor  PF  30  6-13  1-4  0-0  2  4  1  0  0  0  1  8  13  
 Rayan Rupert  SF  34  4-14  2-3  1-2  0  5  4  1  0  0  2  7  11  
 Javon Small (Bulls)  SG  33  9-17  2-4  4-5  2  6  3  2  0  1  1  13  24  
 Jamal Shead  PG  32  4-13  0-5  4-6  2  3  5  0  0  3  2  13  12  
 Sidy Cissoko  PG  31  2-9  0-0  1-2  1  4  2  2  0  1  2  -11  5  
 Taj Gibson  PF  29  1-2  0-0  0-0  2  3  0  0  0  0  1  -7  2  
 Lionel Garcia  SG  15  3-6  1-2  2-4  0  0  0  0  0  1  3  -8  9  
 Feron Hunt  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Tony Turner  C  1  0-0  0-0  0-0  1  1  0  0  0  0  0  -1  0  
 Totals       32-80  6-18  16-23  12  37  16  6  0  6  14    86  
        ,400  ,333  ,696                    

 Player of the Game
 Javon Small (Bulls)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: mayo 04, 2026