Final  1st  2nd  3rd  4th Total    
   Magic  25  27  31  26  109  
   Bucks  16  34  26  32  108  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  26  5-9  0-0  0-0  3  9  2  2  5  3  3  12  10  
 Jaylon Tyson  PF  29  6-13  1-3  4-6  1  3  3  1  0  0  3  -8  17  
 Kelly Oubre  SF  24  4-10  1-5  2-2  0  2  0  0  0  0  4  -18  11  
 Keon Ellis  SG  24  3-8  1-4  0-0  2  6  3  4  1  4  1  28  7  
 Delon Wright  PG  30  4-8  2-3  3-4  0  3  4  2  0  1  1  3  13  
 DeMar DeRozan  SF  24  5-8  0-0  2-2  0  2  5  0  0  2  2  19  12  
 Jaylen Nowell  SG  24  3-10  2-5  1-2  0  3  0  0  0  3  2  -27  9  
 Russell Westbrook  PG  17  4-7  1-1  5-6  2  4  2  0  0  3  2  -5  14  
 Jalen Smith  PF  22  3-5  1-2  0-0  1  7  0  0  0  1  2  5  7  
 Thomas Sorber  C  16  1-5  0-0  2-2  1  3  0  1  0  2  0  -6  4  
 Payton Pritchard  PG  2  1-1  1-1  0-0  0  0  1  0  0  0  0  3  3  
 Max Strus  SF  3  0-0  0-0  2-2  0  0  0  0  0  0  1  -1  2  
 Totals       39-84  10-24  21-26  10  42  20  10  6  19  21    109  
        ,464  ,417  ,808                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  40  7-16  2-3  5-6  3  14  0  0  4  2  5  -3  21  
 Giannis Antetokounmpo  PF  41  10-21  0-1  5-6  3  12  5  2  1  2  4  8  25  
 Aaron Nesmith  SF  40  3-7  1-3  2-2  0  4  4  6  2  2  3  -3  9  
 Jimmy Butler  SG  41  9-17  3-8  2-2  3  8  5  1  0  2  0  -4  23  
 Jalen Green  PG  41  5-14  1-3  0-0  0  0  6  1  0  9  4  8  11  
 Aaron Wiggins  SF  15  4-5  1-1  2-2  1  5  2  1  0  1  2  5  11  
 Kris Dunn  PG  7  1-5  0-0  0-0  0  0  1  0  0  1  1  -9  2  
 Day'Ron Sharpe  C  8  0-1  0-0  0-0  1  3  1  0  1  0  2  2  0  
 Amir Coffey  PF  7  3-3  0-0  0-0  2  3  0  0  0  0  0  -9  6  
 Totals       42-89  8-19  16-18  13  49  24  11  8  19  21    108  
        ,472  ,421  ,889                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: mayo 03, 2026