![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 23 | 35 | 27 | 28 | 113 | ||||||
| Hawks | 15 | 43 | 34 | 26 | 118 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 27 | 0-3 | 0-0 | 0-0 | 3 | 9 | 2 | 1 | 0 | 1 | 1 | -14 | 0 | |
| Aaron Gordon | PF | 32 | 8-13 | 1-3 | 1-2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | -2 | 18 | |
| Kelly Oubre | SF | 32 | 5-21 | 0-6 | 5-6 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | -2 | 15 | |
| Keon Ellis | SG | 16 | 3-7 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -18 | 7 | |
| Delon Wright | PG | 33 | 8-17 | 2-6 | 4-4 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 11 | 22 | |
| Jalen Smith | C | 30 | 3-8 | 0-3 | 1-2 | 6 | 8 | 3 | 0 | 0 | 0 | 3 | -2 | 7 | |
| Troy Brown | SF | 17 | 1-4 | 0-0 | 1-2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Jaylen Nowell | SG | 17 | 5-6 | 4-4 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | |
| Terance Mann | SG | 22 | 7-11 | 5-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 19 | |
| Dante Exum | PG | 15 | 2-10 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -16 | 5 | |
| Max Strus | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 43-101 | 14-36 | 13-18 | 16 | 45 | 23 | 6 | 0 | 10 | 13 | 113 | ||||
| ,426 | ,389 | ,722 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 39 | 6-11 | 0-0 | 1-2 | 2 | 14 | 2 | 0 | 1 | 3 | 2 | 3 | 13 | |
| Jalen Johnson | PF | 40 | 9-13 | 1-1 | 3-4 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 22 | |
| Buddy Hield | SF | 35 | 6-15 | 0-5 | 0-0 | 0 | 4 | 2 | 1 | 1 | 2 | 2 | -10 | 12 | |
| D'Angelo Russell | SG | 39 | 11-23 | 4-9 | 6-6 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 32 | |
| Chris Paul | PG | 33 | 3-8 | 0-1 | 0-0 | 2 | 5 | 17 | 1 | 0 | 2 | 3 | -6 | 6 | |
| Corey Kispert | SF | 15 | 3-5 | 0-2 | 2-3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | |
| Kobe Bufkin | SG | 9 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | |
| Cameron Payne | PG | 13 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 7 | |
| Jalen Duren | C | 9 | 3-5 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | |
| Gradey Dick | PF | 8 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Totals | 48-92 | 8-21 | 14-17 | 10 | 45 | 36 | 5 | 2 | 10 | 13 | 118 | ||||
| ,522 | ,381 | ,824 | |||||||||||||
| Player of the Game |
| D'Angelo Russell |