Final  1st  2nd  3rd  4th Total    
   Timberwolves  22  19  20  19  80  
   Nuggets  25  28  35  26  114  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  19  2-3  0-0  0-0  1  2  1  1  1  0  2  -12  4  
 Karl-Anthony Towns  PF  30  7-17  3-5  2-2  3  9  4  0  2  2  1  -13  19  
 Jerami Grant  SF  24  0-5  0-0  0-0  3  5  3  0  1  0  2  -12  0  
 Quentin Grimes  SG  24  5-13  2-5  2-2  1  4  2  0  0  1  1  -21  14  
 Jalen Brunson  PG  32  4-24  2-15  4-4  0  6  3  1  0  1  2  -32  14  
 Obi Toppin  C  29  4-10  0-3  2-2  2  9  0  0  1  0  2  -22  10  
 Deni Avdija  PF  28  5-8  0-1  1-4  1  3  0  1  1  2  2  -25  11  
 Nickeil Alexander-Walker  SG  29  1-7  1-4  0-0  2  4  2  0  1  1  1  -21  3  
 Scotty Pippen  PG  16  1-4  0-1  1-2  0  2  2  2  1  3  5  -2  3  
 Cody Zeller  C  4  0-0  0-0  0-0  0  0  1  0  0  0  0  -6  0  
 Cam Spencer  SG  4  1-1  0-0  0-0  1  1  1  0  0  1  0  0  2  
 Caleb Martin  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       30-92  8-34  12-16  14  45  19  5  8  11  18    80  
        ,326  ,235  ,750                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarrett Allen  C  34  7-8  0-0  2-4  3  17  1  0  0  1  1  30  16  
 Evan Mobley  PF  28  5-10  0-0  2-2  0  11  2  1  2  1  3  24  12  
 Josh Okogie  SF  21  2-3  2-3  0-2  1  3  2  0  1  0  3  29  6  
 Tyler Herro  SG  30  9-20  3-7  0-0  2  4  5  0  0  2  0  15  21  
 Shai Gilgeous-Alexander  PG  32  7-13  2-4  4-5  1  4  9  1  1  0  1  25  20  
 Jordan Poole  PG  19  7-13  3-6  4-4  1  2  2  0  0  2  5  17  21  
 Josh Richardson  SF  24  2-7  2-4  0-0  0  0  1  2  0  1  1  11  6  
 Tristan Da Silva  PF  20  2-5  0-0  0-0  0  2  3  0  0  2  0  2  4  
 Daniel Gafford  C  14  0-4  0-1  0-0  0  5  2  2  1  0  0  5  0  
 Karlo Matkovic  PF  8  3-4  0-1  0-0  1  5  0  1  0  0  0  8  6  
 Jose Alvarado  PG  9  1-3  0-1  0-0  0  1  1  2  0  1  2  4  2  
 Totals       45-90  12-27  12-17  9  54  28  9  5  10  16    114  
        ,500  ,444  ,706                    

 Player of the Game
 Shai Gilgeous-Alexander

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: mayo 03, 2026