![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Magic | 22 | 19 | 21 | 31 | 93 | ||||||
| Bucks | 34 | 26 | 35 | 18 | 113 |
| Magic | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Clint Capela | C | 22 | 1-4 | 0-0 | 5-6 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | -22 | 7 | |
| Jaylon Tyson | PF | 15 | 0-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Kelly Oubre | SF | 17 | 1-7 | 0-1 | 5-6 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | -12 | 7 | |
| Keon Ellis | SG | 20 | 4-6 | 3-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -12 | 11 | |
| Delon Wright | PG | 25 | 3-9 | 3-7 | 0-0 | 0 | 5 | 1 | 4 | 1 | 1 | 2 | -8 | 9 | |
| DeMar DeRozan | SF | 31 | 6-12 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 3 | 5 | -6 | 15 | |
| Jaylen Nowell | SG | 27 | 7-15 | 2-5 | 1-2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | -11 | 17 | |
| Russell Westbrook | PG | 21 | 2-6 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | -5 | 8 | |
| Jalen Smith | PF | 29 | 5-6 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | -26 | 11 | |
| Thomas Sorber | C | 18 | 3-8 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 6 | |
| Payton Pritchard | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Max Strus | SF | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32-81 | 12-25 | 17-22 | 6 | 34 | 17 | 9 | 4 | 20 | 21 | 93 | ||||
| ,395 | ,480 | ,773 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Naz Reid | C | 30 | 8-12 | 2-3 | 1-2 | 0 | 5 | 4 | 1 | 3 | 1 | 3 | 27 | 19 | |
| Giannis Antetokounmpo | PF | 28 | 8-10 | 0-0 | 4-4 | 0 | 10 | 4 | 1 | 2 | 2 | 3 | 12 | 20 | |
| Aaron Nesmith | SF | 29 | 5-12 | 2-5 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 21 | 12 | |
| Jimmy Butler | SG | 31 | 3-7 | 0-4 | 4-5 | 2 | 6 | 7 | 0 | 0 | 3 | 1 | 24 | 10 | |
| Jalen Green | PG | 28 | 4-10 | 1-2 | 1-2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 13 | 10 | |
| Aaron Wiggins | SF | 23 | 6-13 | 4-8 | 2-2 | 1 | 4 | 1 | 4 | 1 | 0 | 3 | 11 | 18 | |
| Kris Dunn | PG | 19 | 4-9 | 2-5 | 2-4 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 10 | 12 | |
| Day'Ron Sharpe | C | 15 | 1-4 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | |
| Amir Coffey | PF | 19 | 2-3 | 0-0 | 4-4 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 11 | 8 | |
| Matisse Thybulle | SF | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -12 | 2 | |
| Isaiah Jackson | C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | |
| Hansen Yang | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Davion Mitchell | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Totals | 42-84 | 11-28 | 18-23 | 10 | 49 | 22 | 11 | 10 | 19 | 19 | 113 | ||||
| ,500 | ,393 | ,783 | |||||||||||||
| Player of the Game |
| Giannis Antetokounmpo |