![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wolves | 22 | 16 | 14 | 25 | 77 | ||||||
| Lakers | 16 | 27 | 23 | 18 | 84 |
| Wolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christian Koloko | C | 30 | 3-6 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 6 | |
| Bobi Klintman (Timberwolves) | PF | 26 | 4-8 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 9 | |
| Justin Edwards (Timberwolves) | SF | 39 | 7-26 | 1-9 | 0-1 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | |
| Jalen Hood-Schifino | SG | 37 | 2-9 | 0-2 | 6-6 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | -3 | 10 | |
| Trey Alexander (Timberwolves) | PG | 28 | 5-9 | 1-3 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | -13 | 12 | |
| Oso Ighodaro (Timberwolves) | PF | 35 | 7-10 | 0-0 | 0-2 | 4 | 8 | 2 | 1 | 1 | 2 | 3 | -11 | 14 | |
| Dink Pate | SG | 27 | 1-7 | 0-3 | 5-6 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | -9 | 7 | |
| N'Faly Dante | C | 18 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -2 | 4 | |
| Totals | 31-78 | 3-20 | 12-17 | 11 | 38 | 14 | 3 | 4 | 14 | 19 | 77 | ||||
| ,397 | ,150 | ,706 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dewayne Dedmon | C | 23 | 4-8 | 0-0 | 1-2 | 5 | 8 | 3 | 1 | 0 | 2 | 3 | -5 | 9 | |
| Orlando Robinson | PF | 36 | 8-12 | 0-2 | 2-2 | 2 | 10 | 3 | 2 | 0 | 1 | 3 | 11 | 18 | |
| Kevin Knox | SF | 37 | 7-13 | 1-3 | 8-8 | 2 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 23 | |
| Brice Williams | SG | 32 | 3-11 | 2-4 | 1-4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 13 | 9 | |
| Emery McGaha | PG | 24 | 0-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Markieff Morris | C | 27 | 4-11 | 1-4 | 2-2 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 5 | 11 | |
| Andy Bates | SG | 29 | 5-11 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 10 | |
| Kevin Scarlett | PG | 24 | 1-6 | 0-0 | 2-2 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 15 | 4 | |
| Flavio Gaspar | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Domas Martiscivicius | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 32-80 | 4-13 | 16-20 | 14 | 46 | 16 | 4 | 0 | 16 | 18 | 84 | ||||
| ,400 | ,308 | ,800 | |||||||||||||
| Player of the Game |
| Orlando Robinson |