Final  1st  2nd  3rd  4th Total    
   76ers  21  14  28  30  93  
   Bucks  26  16  22  26  90  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  36  10-21  1-5  2-2  5  14  4  2  2  5  2  0  23  
 P.J. Washington  PF  26  4-13  2-6  1-2  0  3  0  2  1  2  1  11  11  
 Gordon Hayward  SF  26  5-10  1-4  2-2  2  6  4  0  0  1  1  3  13  
 Marcus Smart  SG  29  1-3  0-1  0-0  0  3  2  1  0  3  3  -1  2  
 Dejounte Murray  PG  34  6-14  0-2  1-2  0  1  11  2  0  2  1  9  13  
 Dillon Brooks  SG  30  3-11  0-5  3-4  4  7  1  1  0  3  5  4  9  
 Josh Giddey  PF  22  2-5  0-0  0-0  2  7  5  0  0  1  0  -3  4  
 Jordan Goodwin  PG  14  1-4  0-2  1-2  1  2  1  1  0  1  3  -6  3  
 Moses Brown  C  9  3-4  0-0  0-0  0  2  0  0  1  0  3  -2  6  
 Talen Horton-Tucker  SF  7  3-5  1-2  0-0  1  1  1  0  0  0  0  3  7  
 Harrison Barnes  PF  6  1-3  0-1  0-0  0  2  0  0  0  0  0  -3  2  
 Totals       39-93  5-28  10-14  15  48  29  9  4  18  19    93  
        ,419  ,179  ,714                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  33  7-16  0-1  1-2  1  5  2  1  1  3  3  -2  15  
 Giannis Antetokounmpo  PF  39  12-16  3-5  0-2  1  14  6  2  0  3  4  -2  27  
 Amir Coffey  SF  40  4-15  1-7  2-2  1  9  1  1  0  3  0  1  11  
 Jalen Green  SG  39  2-10  1-5  5-8  1  2  1  6  0  2  1  -1  10  
 Dennis Smith  PG  40  3-8  0-0  5-5  1  3  10  1  0  7  3  -7  11  
 Aaron Nesmith  PF  25  2-9  1-4  5-6  3  5  1  4  0  0  4  -5  10  
 Malik Beasley  SG  7  1-2  0-0  0-0  1  1  0  0  0  0  1  -2  2  
 Day'Ron Sharpe  C  9  0-0  0-0  2-2  0  3  0  0  1  0  0  -1  2  
 Kris Dunn  PG  8  1-2  0-0  0-0  0  0  0  0  2  0  0  4  2  
 Totals       32-78  6-22  20-27  9  42  21  15  4  18  16    90  
        ,410  ,273  ,741                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 16, 2025