![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trail Blazers | 34 | 18 | 18 | 43 | 113 | ||||||
| Timberwolves | 39 | 21 | 20 | 42 | 122 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Edey | C | 31 | 2-3 | 0-0 | 0-0 | 4 | 11 | 2 | 0 | 1 | 1 | 2 | -6 | 4 | |
| Kristaps Porzingis | PF | 34 | 1-8 | 1-4 | 2-2 | 0 | 7 | 5 | 0 | 2 | 3 | 2 | -1 | 5 | |
| Brandon Ingram | SF | 39 | 12-24 | 1-7 | 2-2 | 0 | 2 | 9 | 0 | 1 | 2 | 5 | -10 | 27 | |
| Cam Thomas | SG | 34 | 15-19 | 6-8 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 4 | -5 | 36 | |
| Jeff Dowtin | PG | 26 | 7-13 | 1-4 | 3-4 | 1 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 18 | |
| Tre Jones | PG | 22 | 1-8 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | -9 | 2 | |
| Julian Champagnie | SF | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -5 | 0 | |
| Kyle Filipowski | C | 17 | 2-5 | 1-3 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | -3 | 5 | |
| Keita Bates-Diop | PF | 13 | 5-7 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Blake Wesley | SG | 13 | 2-4 | 0-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | -6 | 6 | |
| Totals | 47-92 | 10-29 | 9-10 | 8 | 48 | 32 | 5 | 5 | 17 | 22 | 113 | ||||
| ,511 | ,345 | ,900 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 25 | 3-6 | 0-0 | 2-6 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 11 | 8 | |
| Karl-Anthony Towns | PF | 36 | 10-16 | 5-6 | 2-2 | 5 | 11 | 2 | 0 | 1 | 2 | 1 | 4 | 27 | |
| Jerami Grant | SF | 31 | 4-8 | 0-3 | 8-8 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | |
| Quentin Grimes | SG | 31 | 2-10 | 0-4 | 2-2 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 6 | |
| Jalen Brunson | PG | 33 | 8-27 | 3-9 | 4-4 | 1 | 5 | 9 | 0 | 1 | 1 | 2 | -5 | 23 | |
| Obi Toppin | C | 23 | 4-5 | 0-1 | 0-0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | -2 | 8 | |
| Deni Avdija | PF | 22 | 4-8 | 2-4 | 2-4 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | |
| Nickeil Alexander-Walker | SG | 24 | 3-11 | 1-5 | 2-2 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | |
| Scotty Pippen | PG | 15 | 5-9 | 3-5 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 14 | 13 | |
| Totals | 43-100 | 14-37 | 22-28 | 18 | 49 | 27 | 9 | 4 | 9 | 11 | 122 | ||||
| ,430 | ,378 | ,786 | |||||||||||||
| Player of the Game |
| Karl-Anthony Towns |