Final  1st  2nd  3rd  4th Total    
   Timberwolves  35  41  34  24  134  
   Grizzlies  30  32  19  40  121  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  14  3-4  0-0  0-0  0  3  1  0  1  1  3  6  6  
 Karl-Anthony Towns  PF  27  14-15  0-0  3-3  3  12  3  1  0  1  3  25  31  
 Jerami Grant  SF  22  1-7  1-2  2-2  0  1  2  0  1  1  0  5  5  
 Quentin Grimes  SG  22  3-7  2-4  0-0  0  1  0  1  0  1  2  4  8  
 Jalen Brunson  PG  22  8-14  5-8  3-3  1  5  7  1  0  1  3  14  24  
 Obi Toppin  C  31  10-18  0-3  2-4  2  6  2  0  0  1  0  12  22  
 Deni Avdija  PF  27  3-6  0-0  0-0  2  6  5  1  0  3  5  11  6  
 Nickeil Alexander-Walker  SF  31  7-8  3-3  1-1  0  5  5  1  0  3  3  30  18  
 Scotty Pippen  PG  20  3-9  2-5  2-2  0  1  2  2  1  0  3  5  10  
 Cody Zeller  C  4  0-0  0-0  0-0  1  2  0  0  0  1  0  -8  0  
 Cam Spencer  SG  13  2-5  0-1  0-0  0  1  0  0  0  0  0  -23  4  
 Caleb Martin  SF  4  0-3  0-1  0-0  0  0  1  0  0  0  0  -9  0  
 Jevon Carter  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Totals       54-96  13-27  13-15  9  43  28  7  3  13  22    134  
        ,563  ,481  ,867                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Williams  C  30  7-10  0-0  2-2  4  9  1  0  0  3  1  -25  16  
 Julius Randle  PF  26  5-13  1-3  4-4  1  4  2  0  1  2  2  -18  15  
 Khris Middleton  SF  20  5-12  2-6  0-0  1  3  1  0  0  1  2  -2  12  
 Bogdan Bogdanovic  SG  28  5-13  3-5  2-2  0  4  2  0  0  0  2  -18  15  
 Trae Young  PG  30  1-8  1-3  5-6  1  3  11  1  1  2  1  -25  8  
 Tyrese Martin  SG  29  5-11  1-3  4-4  3  9  3  0  0  2  1  -25  15  
 Monte Morris  PG  17  6-10  3-4  0-0  1  1  4  1  0  1  0  8  15  
 Taylor Hendricks  PF  22  5-9  3-6  0-0  1  4  2  1  0  1  1  5  13  
 Noah Clowney  C  18  1-4  0-1  0-0  0  3  1  0  1  2  2  12  2  
 Jamison Battle  SF  15  2-6  0-2  0-0  0  2  2  0  0  0  1  2  4  
 Trendon Watford  PF  3  1-1  1-1  0-0  0  0  0  0  0  0  0  10  3  
 George Hill  SG  2  1-1  1-1  0-0  0  0  1  0  0  0  0  7  3  
 Kenrich Williams  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  4  0  
 Totals       44-98  16-35  17-18  12  42  31  3  3  14  13    121  
        ,449  ,457  ,944                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026