Final  1st  2nd  3rd  4th Total    
   Warriors  20  31  23  28  102  
   76ers  26  31  29  35  121  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  20  2-2  2-2  0-0  0  3  3  0  1  0  4  -7  6  
 Kyle Kuzma  PF  29  1-6  1-3  2-2  1  9  1  0  1  2  1  -20  5  
 Brandon Ingram  SF  25  6-15  1-6  4-4  1  3  1  0  1  3  3  -19  17  
 Donovan Mitchell  SG  24  4-10  2-4  0-0  0  2  4  2  0  4  1  -8  10  
 Russell Westbrook  PG  23  0-6  0-2  3-4  1  5  4  0  1  4  1  -5  3  
 Bojan Bogdanovic  PF  29  7-14  0-5  3-3  1  5  2  1  0  3  3  -1  17  
 Garrison Mathews  SF  22  4-5  1-2  3-4  0  4  3  0  1  1  1  -7  12  
 Moritz Wagner  C  15  2-3  0-0  1-1  0  2  0  0  0  0  6  -10  5  
 Montrezl Harrell  C  13  2-2  0-0  1-2  2  4  1  0  0  0  1  -2  5  
 Reggie Jackson  SG  25  5-10  1-3  3-4  0  4  3  0  0  1  3  -15  14  
 Yuta Watanabe  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Davion Mitchell  PG  15  3-5  2-4  0-0  0  0  2  0  0  0  0  -2  8  
 Totals       36-78  10-31  20-24  6  41  24  3  5  18  24    102  
        ,462  ,323  ,833                    

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Embiid  C  36  12-25  2-5  9-15  4  11  6  2  4  1  0  18  35  
 P.J. Washington  PF  10  0-2  0-1  0-0  0  0  1  0  0  0  0  0  0  
 Gordon Hayward  SF  29  5-10  0-1  2-2  1  3  0  1  0  0  3  17  12  
 Dillon Brooks  SG  19  1-4  0-2  1-3  2  6  1  2  0  0  4  17  3  
 Dejounte Murray  PG  33  9-16  1-3  0-0  0  5  10  1  0  2  2  19  19  
 Josh Giddey  PF  26  4-5  1-2  2-4  1  11  3  1  0  1  1  8  11  
 Marcus Smart  PG  30  4-12  1-7  0-0  1  2  3  2  0  1  4  8  9  
 Tony Bradley  C  12  1-1  0-0  4-6  5  6  0  0  1  0  1  1  6  
 Harrison Barnes  PF  30  6-11  4-5  5-6  1  5  2  2  0  2  1  14  21  
 Jordan Goodwin  PG  16  2-7  0-3  1-2  0  2  1  0  0  1  3  -4  5  
 Larry Nance  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Seth Curry  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-93  9-29  24-38  15  51  27  11  5  8  19    121  
        ,473  ,310  ,632                    

 Player of the Game
 Joel Embiid

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024