![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Cavaliers | 24 | 28 | 34 | 30 | 11 | 127 | ||||||
| Timberwolves | 41 | 21 | 27 | 27 | 5 | 121 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Bryant | C | 38 | 7-10 | 2-4 | 1-2 | 3 | 13 | 3 | 1 | 1 | 1 | 3 | 9 | 17 | |
| Kevin Durant | PF | 40 | 11-17 | 3-3 | 8-10 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 13 | 33 | |
| LeBron James | SF | 38 | 7-14 | 2-4 | 4-4 | 0 | 10 | 6 | 4 | 1 | 3 | 0 | 9 | 20 | |
| Derrick White | SG | 40 | 6-19 | 2-8 | 0-0 | 0 | 2 | 7 | 1 | 0 | 1 | 4 | 11 | 14 | |
| Jordan McLaughlin | PG | 31 | 1-5 | 1-1 | 0-0 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | |
| Klay Thompson | SG | 13 | 2-9 | 2-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 9 | |
| Justin Champagnie | SF | 15 | 4-11 | 1-3 | 2-2 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | -3 | 11 | |
| Jared Butler | PG | 22 | 6-10 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 6 | 14 | |
| Moussa Diabate | C | 15 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | -3 | 2 | |
| Chris Boucher | PF | 13 | 2-6 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -7 | 4 | |
| Totals | 47-105 | 15-29 | 18-22 | 10 | 48 | 28 | 15 | 6 | 14 | 15 | 127 | ||||
| ,448 | ,517 | ,818 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jusuf Nurkic | C | 27 | 7-9 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 1 | 3 | 4 | -9 | 14 | |
| Karl-Anthony Towns | PF | 46 | 9-26 | 1-6 | 0-0 | 0 | 9 | 3 | 2 | 1 | 2 | 3 | -6 | 19 | |
| Jerami Grant | SF | 34 | 4-13 | 1-4 | 0-0 | 3 | 6 | 0 | 2 | 0 | 2 | 3 | 5 | 9 | |
| Quentin Grimes | SG | 31 | 10-14 | 3-5 | 0-1 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 4 | 23 | |
| Jalen Brunson | PG | 36 | 6-16 | 2-7 | 0-0 | 1 | 3 | 7 | 1 | 0 | 6 | 1 | -12 | 14 | |
| Obi Toppin | C | 10 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | |
| Deni Avdija | PF | 29 | 4-7 | 0-1 | 0-0 | 0 | 7 | 2 | 3 | 1 | 1 | 4 | -15 | 8 | |
| Nickeil Alexander-Walker | SG | 26 | 7-9 | 4-6 | 6-6 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | -5 | 24 | |
| Scotty Pippen | PG | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | |
| Cody Zeller | C | 9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 52-101 | 11-29 | 6-7 | 7 | 49 | 23 | 12 | 3 | 22 | 26 | 121 | ||||
| ,515 | ,379 | ,857 | |||||||||||||
| Player of the Game |
| Kevin Durant |