Final  1st  2nd  3rd  4th Total    
   Pistons  18  30  30  26  104  
   Kings  27  26  42  23  118  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andre Drummond  C  17  3-7  0-0  2-2  3  8  1  1  0  2  2  -3  8  
 E.J. Liddell  PF  31  5-9  0-0  3-4  3  8  4  0  2  1  1  -18  13  
 A.J. Griffin  SF  15  2-8  1-5  0-0  0  2  1  0  0  1  3  -5  5  
 Coby White  SG  24  5-19  2-7  1-2  0  2  1  0  0  0  0  -7  13  
 Fred VanVleet  PG  24  2-11  0-5  0-0  0  2  5  0  0  0  3  -19  4  
 Tre Mann  PG  13  4-6  1-3  0-0  0  1  2  1  0  1  1  8  9  
 Cole Anthony  PG  6  0-1  0-0  1-2  0  1  1  0  0  0  0  -2  1  
 Grayson Allen  SG  28  7-13  4-7  2-2  0  1  4  0  1  1  0  -7  20  
 Gary Harris  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 Bilal Coulibaly  SF  20  2-4  0-2  1-2  0  1  2  0  0  0  1  5  5  
 Johnny Juzang  SF  13  1-2  0-0  0-0  1  1  0  1  0  1  2  -14  2  
 Donovan Clingan  C  31  4-5  0-0  1-2  2  7  1  0  1  1  5  -11  9  
 Kyle Kuzma  PF  17  7-15  1-4  0-0  2  7  4  0  0  2  1  4  15  
 Totals       42-100  9-33  11-16  11  41  26  3  4  11  19    104  
        ,420  ,273  ,688                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chimezie Metu  C  22  3-4  0-0  0-0  3  9  2  0  0  0  1  16  6  
 Julius Randle  PF  30  9-18  2-7  4-6  2  9  2  0  0  2  4  15  24  
 Franz Wagner  SF  35  7-16  1-5  5-6  3  9  3  0  0  1  1  18  20  
 Malik Monk  SG  25  6-14  4-8  0-0  0  6  3  1  0  2  3  11  16  
 Devin Booker  PG  29  3-10  1-3  9-9  1  8  11  1  0  3  2  15  16  
 Norman Powell  SF  21  5-11  1-3  0-0  2  5  1  3  0  0  4  10  11  
 Nic Claxton  C  32  3-6  0-0  0-0  0  6  0  0  3  3  2  1  6  
 Tyus Jones  PG  28  4-9  2-4  0-0  1  1  7  2  1  1  0  -1  10  
 Harry Giles  PF  10  2-4  0-1  0-0  0  1  1  0  0  2  0  -8  4  
 Jacob Gilyard  PG  1  0-0  0-0  1-2  0  0  0  0  0  0  0  4  1  
 Michael Carter-Williams  SG  5  2-3  0-0  0-0  0  0  0  0  0  0  0  -11  4  
 Totals       44-95  11-31  19-23  12  54  30  7  4  14  17    118  
        ,463  ,355  ,826                    

 Player of the Game
 Devin Booker

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 11, 2025