Final  1st  2nd  3rd  4th Total    
   Pacers  26  27  21  23  97  
   Bucks  27  27  15  18  87  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  34  5-10  1-2  0-0  4  12  6  2  0  2  0  8  11  
 Jarace Walker  PF  26  3-7  1-2  3-4  0  3  0  0  1  1  0  -1  10  
 Andrew Wiggins  SF  31  4-14  1-6  2-4  0  7  3  1  1  2  0  2  11  
 Ty Jerome  SG  34  9-21  3-6  5-6  1  2  3  1  0  0  4  8  26  
 Cason Wallace  PG  27  5-10  1-2  0-0  1  4  1  1  0  2  2  1  11  
 Derik Queen  C  14  1-1  0-0  0-0  3  7  2  0  1  1  0  2  2  
 Maxime Raynaud  PF  22  3-6  1-2  0-0  0  9  1  0  2  3  2  11  7  
 Jarred Vanderbilt  SF  17  1-4  0-0  0-0  1  3  1  2  0  0  0  8  2  
 De'Anthony Melton  PG  14  0-3  0-0  0-0  0  0  0  1  0  2  0  2  0  
 Terry Rozier  PG  21  7-9  2-2  1-2  1  1  1  0  0  0  0  9  17  
 Totals       38-85  10-22  11-16  11  48  18  8  5  13  8    97  
        ,447  ,455  ,688                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hansen Yang  C  31  5-13  1-2  0-0  5  12  3  0  1  1  0  -4  11  
 Amir Coffey  PF  31  5-11  1-4  0-0  1  4  2  1  0  1  0  -7  11  
 Jimmy Butler  SF  30  6-12  3-3  0-0  2  6  5  0  0  2  1  -6  15  
 Aaron Wiggins  SG  31  5-22  2-9  0-0  4  8  3  2  0  1  1  -9  12  
 Davion Mitchell  PG  32  2-5  0-0  0-0  4  8  4  1  0  2  3  -8  4  
 A.J. Johnson  PG  28  1-4  1-1  0-0  0  1  2  2  0  2  2  -4  3  
 Day'Ron Sharpe  C  17  3-7  0-0  0-0  4  7  1  0  1  2  2  -6  6  
 Naz Reid  PF  21  4-12  2-5  1-2  0  6  1  0  3  0  3  -6  11  
 Giannis Antetokounmpo  PF  3  3-4  0-0  0-0  0  2  0  0  0  1  0  3  6  
 Jalen Green  SG  8  1-4  1-2  0-0  0  1  2  0  0  1  0  -2  3  
 Aaron Nesmith  SF  8  2-6  1-3  0-0  0  2  0  1  0  1  2  -1  5  
 Totals       37-100  12-29  1-2  20  57  23  7  5  14  14    87  
        ,370  ,414  ,500                    

 Player of the Game
 Ty Jerome

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 07, 2025