Final  1st  2nd  3rd  4th Total    
   Magic  23  21  12  28  84  
   Skyhawks  16  23  25  28  92  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oscar Tshiebwe  C  36  1-6  0-0  0-0  4  8  2  2  0  2  2  -6  2  
 Jaylon Tyson  PF  39  8-18  0-3  1-2  3  7  1  2  1  1  2  -10  17  
 Pat Connaughton  SF  33  6-15  2-7  0-0  2  8  2  1  0  3  4  -7  14  
 Chaz Lanier (Magic)  SG  38  9-15  3-6  3-5  0  2  0  0  0  1  3  -4  24  
 Tristen Newton (Magic)  PG  33  1-9  1-8  0-0  2  5  7  0  0  3  0  -5  3  
 Danuel House  SG  26  2-8  1-4  4-4  2  5  0  0  0  1  1  1  9  
 Jonathan Quevedo  C  14  2-4  0-0  0-0  3  3  1  0  0  0  0  -1  4  
 Steven Randall  PG  8  3-4  0-0  1-2  0  0  0  0  0  0  1  -2  7  
 Miles Evans  SF  12  2-4  0-0  0-0  0  0  0  0  0  1  1  -6  4  
 Totals       34-83  7-28  9-13  16  38  13  5  1  12  14    84  
        ,410  ,250  ,692                    

 Skyhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ike Anigbogu  C  35  4-6  0-0  2-2  4  6  1  0  0  3  1  9  10  
 Vlatko Cancar  PF  35  8-14  1-2  0-0  1  12  0  0  0  0  1  10  17  
 R.J. Luis (Hawks)  SF  32  4-7  0-1  1-2  2  2  3  2  0  1  2  4  9  
 Javonte Green  SG  33  6-13  0-2  0-0  1  6  2  1  0  4  3  13  12  
 Reggie Jackson  PG  37  8-20  2-6  6-6  5  10  7  0  0  2  3  11  24  
 John Davis  PF  25  4-7  0-0  0-0  1  3  0  0  0  1  1  -3  8  
 Seth Lundy  SF  16  3-6  0-1  0-0  0  3  0  0  0  2  1  4  6  
 Napoleon Lohr  SG  25  3-11  0-0  0-0  2  5  2  0  0  1  3  -6  6  
 Julius Smith  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Micah Bray  C  1  0-0  0-0  0-0  0  0  0  0  0  0  2  0  0  
 Totals       40-84  3-12  9-10  16  47  15  3  0  14  17    92  
        ,476  ,250  ,900                    

 Player of the Game
 Reggie Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 07, 2025