Final  1st  2nd  3rd  4th Total    
   Squadron  15  21  19  14  69  
   Remix  25  18  15  16  74  

 Squadron
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Green  C  26  1-3  0-1  2-4  2  6  2  0  0  4  2  -13  4  
 Jalon Moore  PF  26  4-6  0-1  0-0  2  9  1  0  1  0  3  3  8  
 Maxwell Lewis  SF  27  4-11  0-0  2-4  3  8  2  0  0  3  5  -10  10  
 Reggie Bullock  SG  34  8-15  3-4  0-0  1  8  3  0  0  1  0  -4  19  
 Patty Mills  PG  34  5-14  1-7  1-2  1  5  3  1  0  1  2  -4  12  
 Gert Bottger  PF  22  1-9  0-2  0-0  1  3  0  0  0  1  1  -8  2  
 Abraham Miller  PG  28  2-8  0-1  2-4  0  0  0  0  0  3  1  -2  6  
 Heiner Woelfl  C  22  2-4  0-1  0-0  1  6  2  0  0  0  4  8  4  
 Frank Williams  SF  21  2-4  0-1  0-0  1  3  2  0  0  2  2  5  4  
 Totals       29-74  4-18  7-14  12  48  15  1  1  15  20    69  
        ,392  ,222  ,500                    

 Remix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Johni Broome (Trail Blazers)  C  39  5-11  0-0  2-4  5  13  0  2  0  2  0  4  12  
 Marcus Morris  PF  25  3-14  1-4  4-4  2  6  2  0  0  1  3  0  11  
 Josh Minott  SF  32  4-9  0-1  1-2  0  3  2  0  1  2  4  2  9  
 Izaiah Brockington  SG  26  1-5  0-0  2-2  1  3  0  0  0  1  1  2  4  
 Nikola Djurisic  PG  31  6-15  1-4  1-2  2  3  4  0  0  0  4  0  14  
 Jaylen Wells (Trail Blazers)  SG  31  3-9  0-2  1-2  1  4  1  0  0  1  1  5  7  
 Payton Sandfort  PG  34  0-6  0-3  5-8  1  7  0  0  1  2  0  6  5  
 Georges Niang  PF  20  5-9  0-0  2-2  3  3  2  0  0  0  1  6  12  
 Jay Rodgers  PG  3  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       27-79  2-14  18-26  15  43  11  2  2  9  14    74  
        ,342  ,143  ,692                    

 Player of the Game
 Johni Broome (Trail Blazers)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 17, 2026