![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 32 | 21 | 23 | 20 | 96 | ||||||
| Mavericks | 30 | 23 | 28 | 26 | 107 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 38 | 8-19 | 1-6 | 2-2 | 5 | 11 | 1 | 2 | 0 | 4 | 4 | -17 | 19 | |
| Deni Avdija | PF | 33 | 4-6 | 0-1 | 2-2 | 1 | 7 | 2 | 1 | 1 | 6 | 4 | -13 | 10 | |
| Jerami Grant | SF | 32 | 6-15 | 2-7 | 2-2 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | -10 | 16 | |
| Bruce Brown | SG | 24 | 1-3 | 1-2 | 0-0 | 1 | 5 | 3 | 1 | 0 | 3 | 5 | -1 | 3 | |
| Ja Morant | PG | 34 | 4-17 | 1-9 | 5-6 | 2 | 8 | 4 | 1 | 0 | 5 | 3 | -13 | 14 | |
| Bennedict Mathurin | SG | 28 | 10-13 | 0-2 | 2-2 | 1 | 9 | 1 | 3 | 0 | 4 | 3 | -1 | 22 | |
| Draymond Green | PF | 17 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 5 | |
| Mo Bamba | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scotty Pippen | PG | 14 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | |
| Quentin Grimes | SF | 16 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | -2 | 5 | |
| Cody Williams | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 38-88 | 6-31 | 14-16 | 11 | 52 | 17 | 12 | 5 | 25 | 24 | 96 | ||||
| ,432 | ,194 | ,875 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rudy Gobert | C | 31 | 3-4 | 0-0 | 0-2 | 3 | 8 | 4 | 1 | 3 | 2 | 2 | 12 | 6 | |
| Trey Murphy | PF | 37 | 3-12 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 13 | 9 | |
| Kawhi Leonard | SF | 37 | 10-23 | 5-9 | 6-6 | 2 | 11 | 4 | 5 | 2 | 3 | 2 | 18 | 31 | |
| Jamal Murray | SG | 37 | 14-29 | 3-9 | 5-6 | 2 | 6 | 1 | 4 | 0 | 4 | 1 | 13 | 36 | |
| Ben Simmons | PG | 33 | 4-6 | 0-0 | 5-10 | 0 | 9 | 10 | 0 | 1 | 3 | 1 | 13 | 13 | |
| Omer Yurtseven | C | 16 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -1 | 4 | |
| Derrick Rose | PG | 15 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -2 | 2 | |
| Chris Duarte | SG | 11 | 1-6 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Rudy Gay | SF | 11 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Ryan Dunn | PF | 11 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | -7 | 2 | |
| DeAndre Jordan | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-94 | 9-30 | 20-28 | 13 | 51 | 27 | 12 | 6 | 17 | 14 | 107 | ||||
| ,415 | ,300 | ,714 | |||||||||||||
| Player of the Game |
| Kawhi Leonard |