Final OT  1st  2nd  3rd  4th  OT Total    
   Hornets  27  49  18  20  24  138  
   Bucks  30  31  26  27  25  139  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nick Richards  C  34  4-4  0-0  1-2  1  11  1  0  2  2  6  12  9  
 Jaren Jackson  PF  45  6-15  1-3  3-3  3  10  3  1  5  2  2  -6  16  
 Bradley Beal  SF  44  11-21  2-7  8-9  1  5  8  1  0  0  1  0  32  
 Gary Trent  SG  39  2-11  2-8  2-2  0  2  4  0  0  2  3  -11  8  
 Spencer Dinwiddie  PG  42  9-14  4-4  5-6  0  5  6  0  0  4  2  -4  27  
 Terence Davis  SG  28  9-14  6-10  1-4  2  9  7  0  1  2  3  1  25  
 Obi Toppin  PF  29  4-6  0-0  0-0  0  2  1  2  0  3  2  -5  8  
 Fred VanVleet  PG  21  5-8  1-3  2-2  0  3  3  1  0  2  3  11  13  
 Mason Plumlee  C  9  0-0  0-0  0-0  0  1  3  0  0  0  1  -3  0  
 Totals       50-93  16-35  22-28  7  48  36  5  8  17  23    138  
        ,538  ,457  ,786                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  44  6-14  0-3  1-2  3  12  1  0  2  0  2  -2  13  
 Giannis Antetokounmpo  PF  44  15-23  1-3  12-12  4  12  11  3  3  3  1  -2  43  
 Amir Coffey  SF  40  4-14  1-6  0-0  2  5  3  0  0  0  4  2  9  
 Jalen Green  SG  44  12-23  3-7  4-6  1  6  6  2  0  1  3  1  31  
 Kris Dunn  PG  27  1-6  0-1  0-0  0  1  4  0  0  0  6  5  2  
 Aaron Nesmith  PF  18  0-3  0-1  2-2  0  1  0  0  1  3  1  -7  2  
 Nickeil Alexander-Walker  SF  14  4-5  0-1  0-0  0  1  2  0  0  0  2  7  8  
 James Wiseman  C  14  3-3  0-0  0-2  1  7  0  0  0  1  2  3  6  
 Jeff Teague  PG  27  4-8  0-1  2-2  0  0  6  5  0  2  6  2  10  
 Ben McLemore  SG  15  5-7  3-3  2-2  0  1  1  0  0  0  0  -4  15  
 Ish Smith  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       54-106  8-26  23-28  11  46  35  10  6  10  27    139  
        ,509  ,308  ,821                    

 Player of the Game
 Giannis Antetokounmpo

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024