Final  1st  2nd  3rd  4th Total    
   Herd  18  12  19  32  81  
   905  30  14  22  13  79  

 Herd
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Filip Petrusev (Bucks)  C  34  6-10  0-0  1-2  2  8  2  0  0  2  1  15  13  
 Gary Clark  PF  30  1-7  0-1  0-0  1  7  1  0  1  1  4  2  2  
 Kris Wilkes  SF  33  8-12  0-0  6-8  2  9  2  3  0  2  2  11  22  
 C.J. Elleby (Bucks)  SG  31  5-14  2-5  0-0  1  6  2  2  1  3  0  2  12  
 Garrett Lowder  PG  23  2-13  0-5  0-0  0  1  2  0  0  4  3  5  4  
 Jarred Vanderbilt  PG  31  5-9  0-0  0-0  3  7  0  1  0  1  5  -1  10  
 Joshua Thompson  C  8  1-1  0-0  0-0  0  2  1  0  0  0  0  -4  2  
 Vaughn Wilder  PF  13  2-3  0-0  5-8  0  4  0  0  0  1  2  -1  9  
 Luther Wilson  SG  22  2-8  0-0  0-0  1  4  0  0  0  0  2  -16  4  
 Daron Hawkins  PG  14  1-4  0-0  1-2  1  1  0  0  0  0  0  -3  3  
 Totals       33-81  2-11  13-20  11  49  10  6  2  14  19    81  
        ,407  ,182  ,650                    

 905
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cristiano Felicio  C  34  3-11  0-0  2-2  5  13  1  1  0  3  3  -14  8  
 Zylan Cheatham (Raptors)  PF  27  1-1  1-1  1-6  1  5  0  0  0  4  4  -2  4  
 Robert Woodard (Raptors)  SF  32  2-8  1-2  0-0  0  8  4  0  1  3  2  0  5  
 Jay Scrubb  SG  37  6-15  1-4  1-4  1  5  1  2  0  1  3  -7  14  
 Chris Clemons  PG  32  6-11  3-4  0-0  0  3  2  2  0  1  2  1  15  
 Solomon Hill  PG  30  6-19  1-6  0-0  1  4  1  1  1  0  1  5  13  
 Bryant Alvardo  PF  29  3-5  0-0  1-2  1  4  2  1  0  4  1  9  7  
 David Moten  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jed Foley  PG  3  0-0  0-0  2-2  1  1  0  0  0  0  0  5  2  
 Trey Colombo  PF  14  5-7  0-0  1-2  1  4  1  0  0  0  3  -7  11  
 Totals       32-77  7-17  8-18  11  47  12  7  2  16  19    79  
        ,416  ,412  ,444                    

 Player of the Game
 Kris Wilkes

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: mayo 21, 2021