Final  1st  2nd  3rd  4th Total    
   Lakers  20  15  21  23  79  
   Mavericks  26  30  21  22  99  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thon Maker  C  18  2-4  2-2  0-0  1  2  0  0  0  0  1  0  6  
 Luka Samanic  PF  23  4-8  1-3  0-0  0  6  0  0  0  2  3  -18  9  
 Anthony Black  SF  30  2-11  1-4  2-4  0  7  5  0  0  1  4  -20  7  
 Sidy Cissoko  SG  29  0-7  0-2  0-2  1  5  2  1  1  5  4  -11  0  
 Luka Doncic  PG  13  7-10  1-2  0-0  0  6  2  0  0  1  2  4  15  
 Chris Paul  PG  17  3-14  0-7  0-0  1  1  3  0  1  1  2  -12  6  
 Derrick White  PG  26  6-13  1-3  0-2  0  4  3  0  0  3  4  -6  13  
 Svi Mykhailiuk  SF  29  5-16  3-10  0-0  1  4  1  1  1  3  1  -10  13  
 Richaun Holmes  C  26  2-6  0-0  0-0  3  9  0  1  1  1  1  -16  4  
 Jake LaRavia  PF  21  2-4  0-1  0-2  2  8  4  1  0  1  2  4  4  
 Derrick Favors  C  5  1-1  0-0  0-0  1  2  1  0  0  0  0  -3  2  
 Jae Crowder  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -5  0  
 Paul Millsap  PF  2  0-1  0-1  0-0  2  2  0  0  0  0  1  -7  0  
 Totals       34-96  9-36  2-10  12  56  21  4  4  18  25    79  
        ,354  ,250  ,200                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  20  0-3  0-0  0-0  0  4  1  3  7  0  1  3  0  
 Serge Ibaka  PF  18  2-4  0-1  1-2  0  3  1  0  0  1  2  0  5  
 Kawhi Leonard  SF  31  5-16  2-6  0-0  2  7  2  1  0  0  0  12  12  
 Jamal Murray  SG  27  11-21  2-8  6-6  1  4  2  2  0  1  1  7  30  
 Ben Simmons  PG  29  1-5  0-0  2-4  2  9  10  1  1  4  1  11  4  
 Trey Murphy  PF  30  4-9  1-3  5-6  2  9  2  3  0  2  2  20  14  
 Omer Yurtseven  C  24  2-5  0-0  0-0  4  11  2  1  3  0  0  16  4  
 Chris Duarte  SG  21  3-12  1-4  4-4  1  7  1  0  0  0  2  14  11  
 Ayo Dosunmu  SG  15  3-6  1-3  0-0  0  1  1  0  0  0  0  4  7  
 Eric Gordon  PG  20  3-14  2-8  2-2  1  3  2  1  0  1  2  11  10  
 D.J. Augustin  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Tristan Thompson  C  4  0-1  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Totals       34-96  9-33  22-26  13  58  24  12  11  9  11    99  
        ,354  ,273  ,846                    

 Player of the Game
 Jamal Murray

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 05, 2024