![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 36 | 27 | 23 | 22 | 108 | ||||||
| Wizards | 23 | 14 | 32 | 24 | 93 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Day'Ron Sharpe | C | 19 | 2-2 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | -3 | 4 | |
| Giannis Antetokounmpo | PF | 33 | 11-16 | 0-0 | 3-8 | 0 | 8 | 4 | 0 | 0 | 3 | 4 | 7 | 25 | |
| Aaron Wiggins | SF | 30 | 4-12 | 2-9 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | |
| Jimmy Butler | SG | 31 | 2-9 | 0-3 | 0-0 | 1 | 4 | 4 | 3 | 0 | 3 | 2 | 5 | 4 | |
| Jalen Green | PG | 32 | 13-19 | 2-5 | 0-0 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | 8 | 28 | |
| Matisse Thybulle | SG | 17 | 2-7 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 4 | |
| Kris Dunn | PG | 16 | 3-6 | 1-2 | 3-4 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 7 | 10 | |
| Isaiah Jackson | C | 28 | 3-4 | 0-0 | 2-2 | 3 | 11 | 2 | 1 | 3 | 1 | 1 | 20 | 8 | |
| Aaron Nesmith | PF | 15 | 5-9 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 11 | |
| Amir Coffey | SF | 15 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 15 | 4 | |
| A.J. Johnson | SG | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Totals | 46-86 | 6-24 | 10-16 | 9 | 46 | 25 | 6 | 5 | 14 | 21 | 108 | ||||
| ,535 | ,250 | ,625 | |||||||||||||
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheer Fleming | C | 29 | 2-6 | 0-2 | 1-2 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | -8 | 5 | |
| Collin Murray-Boyles | PF | 29 | 3-7 | 0-1 | 2-6 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | -6 | 8 | |
| Nique Clifford | SG | 35 | 5-10 | 3-6 | 0-0 | 1 | 9 | 1 | 2 | 0 | 2 | 1 | -12 | 13 | |
| V.J. Edgecombe | SG | 29 | 4-15 | 0-3 | 6-8 | 2 | 6 | 2 | 3 | 0 | 5 | 1 | -6 | 14 | |
| Asa Newell | C | 21 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 6 | |
| Cam Whitmore | SF | 33 | 8-14 | 3-6 | 1-2 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | -5 | 20 | |
| Bronny James | PG | 31 | 4-9 | 1-2 | 3-4 | 1 | 4 | 2 | 1 | 0 | 4 | 3 | -17 | 12 | |
| Jaylin Williams | PF | 10 | 1-3 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | -3 | 2 | |
| Moses Brown | C | 5 | 1-3 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| C.J. McCollum | SG | 13 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 | 5 | |
| Tyus Jones | PG | 4 | 1-4 | 1-3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 33-84 | 9-30 | 18-28 | 8 | 39 | 16 | 11 | 2 | 14 | 14 | 93 | ||||
| ,393 | ,300 | ,643 | |||||||||||||
| Player of the Game |
| Jalen Green |