Final  1st  2nd  3rd  4th Total    
   Kings  13  15  14  24  66  
   Wolves  17  12  14  25  68  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Spalding  C  32  0-4  0-0  1-2  2  10  1  0  0  1  3  -2  1  
 G.G. Jackson (Kings)  PF  31  3-7  0-3  1-2  0  3  0  0  0  0  0  -2  7  
 Justin Anderson  SF  32  8-15  2-6  2-2  1  3  1  0  0  6  2  -6  20  
 Allen Crabbe  SG  34  7-20  3-10  0-0  2  6  2  1  0  2  3  8  17  
 Aminu Mohammed (Kings)  PG  27  3-6  1-1  0-0  1  5  3  1  0  2  3  0  7  
 Georges Niang  SF  33  1-6  0-1  2-4  1  8  3  0  0  4  3  8  4  
 Conrado Salinas  SG  25  3-6  1-2  0-0  2  4  3  0  1  0  1  -7  7  
 Sharife Cooper  PG  21  1-5  0-0  1-2  0  1  1  0  0  2  0  -2  3  
 Carson Williams  C  6  0-1  0-0  0-0  0  1  0  0  0  0  1  -7  0  
 Totals       26-70  7-23  7-12  9  41  14  2  1  17  16    66  
        ,371  ,304  ,583                    

 Wolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Khalifa Diop (Timberwolves)  C  31  2-6  0-0  1-2  3  10  2  1  0  3  4  8  5  
 K.Z. Okpala  PF  32  4-10  1-2  0-0  2  8  0  0  0  3  3  -5  9  
 Danuel House  SF  30  4-7  0-0  2-2  3  5  5  1  0  0  0  11  10  
 Mojave King  SG  33  5-12  0-1  5-8  0  3  1  1  0  2  2  2  15  
 TyTy Washington  PG  34  7-13  1-3  0-0  1  6  4  0  0  4  1  8  15  
 Tosan Evbuomwan (Timberwolves)  PF  30  2-8  0-3  1-3  0  4  2  2  0  2  2  -12  5  
 Cassius Stanley  SG  31  3-12  0-1  1-1  1  4  0  1  0  0  2  -12  7  
 Brendan Lyons  C  14  1-3  0-0  0-0  2  4  1  0  0  0  0  6  2  
 Clay Andrews  PG  5  0-1  0-0  0-0  0  0  0  0  0  1  0  4  0  
 Totals       28-72  2-10  10-16  12  44  15  6  0  15  14    68  
        ,389  ,200  ,625                    

 Player of the Game
 Danuel House

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 05, 2024