![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Squadron | 21 | 19 | 19 | 10 | 69 | ||||||
| Gold | 16 | 26 | 20 | 30 | 92 |
| Squadron | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joshua Green | C | 28 | 1-1 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | |
| Jalon Moore | PF | 32 | 5-10 | 1-4 | 6-8 | 2 | 12 | 1 | 0 | 0 | 4 | 5 | -15 | 17 | |
| Maxwell Lewis | SF | 23 | 2-5 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | -2 | 6 | |
| Reggie Bullock | SG | 27 | 6-13 | 3-6 | 2-2 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | -1 | 17 | |
| Patty Mills | PG | 31 | 4-16 | 0-3 | 2-2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | -12 | 10 | |
| Gert Bottger | PF | 17 | 4-8 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | -9 | 8 | |
| Abraham Miller | SG | 33 | 1-8 | 0-1 | 3-4 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | -25 | 5 | |
| Heiner Woelfl | C | 19 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | -27 | 2 | |
| Frank Williams | SF | 25 | 1-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -21 | 2 | |
| Thomas Williams | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Andrew Marques | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 25-72 | 4-16 | 15-18 | 10 | 49 | 10 | 1 | 0 | 22 | 27 | 69 | ||||
| ,347 | ,250 | ,833 | |||||||||||||
| Gold | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Izan Almansa (Nuggets) | C | 27 | 1-7 | 0-4 | 1-2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| John Tonje (Nuggets) | PF | 34 | 8-17 | 1-3 | 2-4 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | 15 | 19 | |
| Lindy Waters | SF | 34 | 3-15 | 0-4 | 4-6 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 10 | 10 | |
| Romeo Langford | SG | 22 | 2-7 | 1-4 | 3-4 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 10 | 8 | |
| J.D. Davison | PG | 21 | 3-5 | 1-1 | 2-4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | 9 | |
| DaQuan Jeffries | SG | 34 | 6-13 | 1-1 | 3-4 | 5 | 12 | 3 | 2 | 0 | 0 | 2 | 22 | 16 | |
| Markus Delarosa | C | 29 | 1-3 | 0-0 | 1-4 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 19 | 3 | |
| Forrest Jones | PG | 30 | 7-12 | 2-4 | 2-4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 18 | |
| Otis Cali | PF | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Robert Homes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Vincent Morrison | SF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 33-82 | 6-21 | 20-34 | 13 | 45 | 16 | 9 | 0 | 7 | 18 | 92 | ||||
| ,402 | ,286 | ,588 | |||||||||||||
| Player of the Game |
| DaQuan Jeffries |