Final  1st  2nd  3rd  4th Total    
   Skyhawks  11  24  23  20  78  
   Go-Go  20  29  15  25  89  

 Skyhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ike Anigbogu  C  26  1-2  0-0  2-2  2  6  0  0  2  3  0  -8  4  
 Vlatko Cancar  PF  42  11-21  3-5  0-0  2  9  1  0  1  1  4  -13  25  
 R.J. Luis (Hawks)  SF  33  4-12  1-4  5-6  3  10  2  0  0  2  3  -2  14  
 Javonte Green  SG  23  4-10  0-1  0-2  1  6  0  2  0  0  2  -5  8  
 Reggie Jackson  PG  42  6-13  3-9  1-2  0  5  7  2  1  0  2  -4  16  
 John Davis  C  25  3-7  0-0  0-0  1  2  0  0  0  2  2  2  6  
 Seth Lundy  SF  15  0-2  0-0  0-0  0  0  0  1  0  1  3  -9  0  
 Napoleon Lohr  SG  31  2-8  0-0  1-2  0  1  0  0  0  2  0  -11  5  
 Julius Smith  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Micah Bray  C  3  0-0  0-0  0-0  0  0  0  0  0  1  2  -3  0  
 Totals       31-75  7-19  9-14  9  39  10  5  4  12  18    78  
        ,413  ,368  ,643                    

 Go-Go
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Grant Nelson  C  30  3-6  0-1  0-0  3  5  1  0  0  0  3  15  6  
 Caleb Martin  PF  32  6-17  3-7  5-6  1  7  1  0  0  1  3  15  20  
 Jae'Sean Tate  SF  32  6-14  1-3  0-0  5  12  3  0  1  1  1  9  13  
 Kam Jones (Wizards)  SG  39  4-12  0-3  2-4  2  6  7  1  0  1  3  10  10  
 Bronny James (Wizards)  PG  33  8-14  1-2  2-5  2  10  1  2  0  1  1  6  19  
 Koby Brea (Wizards)  SF  31  6-10  1-4  4-4  1  5  2  0  0  0  0  9  17  
 Isaiah Livers  PF  15  0-4  0-3  0-0  3  6  0  1  1  1  2  -15  0  
 Darrin Walters  C  15  0-2  0-0  2-4  0  0  2  0  0  2  2  1  2  
 Dan Godsey  PG  12  1-4  0-0  0-0  0  0  0  0  0  2  0  5  2  
 Totals       34-83  6-23  15-23  17  51  17  4  2  9  15    89  
        ,410  ,261  ,652                    

 Player of the Game
 Bronny James (Wizards)

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 07, 2025