![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 16 | 17 | 23 | 39 | 95 | ||||||
| Pelicans | 28 | 29 | 26 | 19 | 102 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 25 | 4-15 | 0-5 | 1-2 | 1 | 7 | 0 | 1 | 0 | 1 | 4 | -12 | 9 | |
| Deni Avdija | PF | 29 | 7-12 | 2-6 | 4-4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -10 | 20 | |
| Jerami Grant | SF | 31 | 4-13 | 1-3 | 7-8 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 16 | |
| Bruce Brown | SG | 27 | 3-10 | 2-7 | 0-0 | 3 | 5 | 1 | 2 | 1 | 3 | 4 | 7 | 8 | |
| Ja Morant | PG | 33 | 1-4 | 0-1 | 5-5 | 0 | 2 | 10 | 1 | 0 | 6 | 2 | -21 | 7 | |
| Bennedict Mathurin | PF | 29 | 5-12 | 2-3 | 1-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | -9 | 13 | |
| Draymond Green | C | 23 | 3-5 | 2-3 | 0-0 | 1 | 11 | 0 | 0 | 0 | 2 | 4 | 5 | 8 | |
| Drew Eubanks | C | 7 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Scotty Pippen | PG | 15 | 3-7 | 1-4 | 2-2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 14 | 9 | |
| Cody Williams | SG | 19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16 | 2 | |
| Quentin Grimes | SG | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 32-84 | 11-34 | 20-23 | 11 | 42 | 16 | 8 | 3 | 17 | 18 | 95 | ||||
| ,381 | ,324 | ,870 | |||||||||||||
| Pelicans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alex Len | C | 23 | 0-1 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Zion Williamson | PF | 31 | 9-15 | 0-2 | 5-6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | |
| DeMar DeRozan | SF | 35 | 12-16 | 1-1 | 3-5 | 0 | 4 | 2 | 3 | 0 | 1 | 4 | 18 | 28 | |
| Donte DiVincenzo | SG | 26 | 5-9 | 2-4 | 2-2 | 1 | 5 | 5 | 1 | 0 | 3 | 1 | 6 | 14 | |
| Damian Lillard | PG | 35 | 3-9 | 0-2 | 2-2 | 1 | 5 | 7 | 2 | 0 | 2 | 2 | 14 | 8 | |
| Bones Hyland | SG | 21 | 6-17 | 3-10 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | -2 | 17 | |
| T.J. Warren | PF | 18 | 2-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | -1 | 4 | |
| Christian Braun | SF | 13 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 | 0 | |
| Darius Bazley | PF | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Vasilije Micic | SG | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Goga Bitadze | C | 19 | 2-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 15 | 4 | |
| Bismack Biyombo | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | |
| Totals | 40-82 | 6-22 | 16-19 | 6 | 37 | 25 | 8 | 3 | 13 | 20 | 102 | ||||
| ,488 | ,273 | ,842 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |