Final  1st  2nd  3rd  4th Total    
   Celtics  25  19  20  14  78  
   Spurs  24  23  25  20  92  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ousmane Dieng  C  43  12-21  1-3  2-4  1  5  2  2  0  0  3  -16  27  
 Joe Ingles  PF  26  6-12  1-4  2-2  2  4  1  0  0  0  2  -12  15  
 Andre Jackson  SF  26  3-7  1-1  3-4  0  3  1  1  0  3  4  -4  10  
 Jae Crowder  SG  33  3-13  2-5  0-0  0  7  1  1  0  0  3  -20  8  
 Daishen Nix  PG  35  0-9  0-4  3-4  2  5  3  0  0  1  1  -16  3  
 E.J. Liddell  PF  27  1-6  0-0  2-2  3  5  2  0  0  1  3  0  4  
 Silvio Crespo  SF  34  3-8  0-0  1-2  0  1  1  0  1  3  2  -10  7  
 Zyon Pullin  SG  16  2-5  0-0  0-0  0  1  1  0  0  1  3  8  4  
 Totals       30-81  5-17  13-18  8  31  12  4  1  9  21    78  
        ,370  ,294  ,722                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bogoljub Markovic (Spurs)  C  27  5-9  0-0  2-2  0  6  1  1  0  1  3  13  12  
 Jeremy Sochan  PF  41  3-9  0-3  4-4  1  14  6  0  1  4  2  16  10  
 Isaac Okoro  SF  38  8-19  0-6  1-2  1  6  1  0  0  1  2  15  17  
 Josh Christopher  SG  37  8-13  0-2  8-9  4  9  6  2  1  2  1  20  24  
 Kendall Brown  PG  29  3-7  0-0  2-2  3  3  1  1  1  2  3  9  8  
 Wendell Moore  PG  25  6-12  0-0  1-4  1  6  1  2  0  1  2  -10  13  
 Manual Garner  C  21  0-1  0-0  2-4  0  3  0  0  0  0  1  1  2  
 Alexis Valdez  SF  18  3-4  0-0  0-2  1  1  1  0  0  1  2  7  6  
 Alondes Williams  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       36-74  0-11  20-29  11  48  17  6  3  12  16    92  
        ,486  ,000  ,690                    

 Player of the Game
 Josh Christopher

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 10, 2026