![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wolves | 27 | 16 | 9 | 25 | 77 | ||||||
| Charge | 16 | 25 | 17 | 20 | 78 |
| Wolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christian Koloko | C | 31 | 2-8 | 0-0 | 0-0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | |
| Bobi Klintman (Timberwolves) | PF | 28 | 3-10 | 0-2 | 0-0 | 5 | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | |
| Justin Edwards (Timberwolves) | SF | 41 | 3-16 | 0-5 | 3-4 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | -2 | 9 | |
| Jalen Hood-Schifino | SG | 25 | 5-13 | 1-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | -1 | 11 | |
| Trey Alexander (Timberwolves) | PG | 34 | 7-22 | 3-4 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | |
| Oso Ighodaro (Timberwolves) | PF | 33 | 7-11 | 0-1 | 0-2 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | -4 | 14 | |
| Dink Pate | SG | 30 | 3-10 | 1-4 | 0-0 | 0 | 6 | 2 | 1 | 0 | 5 | 0 | 1 | 7 | |
| N'Faly Dante | C | 17 | 2-4 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | |
| Erasmo Harris | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 32-94 | 5-21 | 8-12 | 18 | 52 | 15 | 6 | 3 | 12 | 17 | 77 | ||||
| ,340 | ,238 | ,667 | |||||||||||||
| Charge | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Carr | C | 31 | 2-6 | 1-2 | 4-4 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | |
| Dorian Finney-Smith | PF | 33 | 8-12 | 1-2 | 3-4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 20 | |
| Jalen Bridges (Cavaliers) | SF | 39 | 5-16 | 1-3 | 1-2 | 3 | 12 | 4 | 1 | 1 | 1 | 1 | -1 | 12 | |
| Lester Quinones | SG | 36 | 6-17 | 2-6 | 3-4 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 17 | |
| Qin Yu | PG | 27 | 2-8 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | -3 | 4 | |
| Lenard Harris | C | 28 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| Brian Bowen | SF | 12 | 2-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -1 | 4 | |
| Noe Gaynor | SG | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -2 | 2 | |
| William Lawrence | PG | 21 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | |
| Nestor Herrera | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 31-75 | 5-14 | 11-14 | 7 | 38 | 13 | 2 | 2 | 13 | 13 | 78 | ||||
| ,413 | ,357 | ,786 | |||||||||||||
| Player of the Game |
| Dorian Finney-Smith |