![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 26 | 39 | 21 | 22 | 108 | ||||||
| Warriors | 35 | 28 | 32 | 23 | 118 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 35 | 7-15 | 1-4 | 2-2 | 2 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 17 | |
| Obi Toppin | PF | 29 | 7-11 | 1-2 | 10-11 | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 3 | 25 | |
| Jerami Grant | SF | 30 | 4-12 | 1-5 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | -3 | 11 | |
| Quentin Grimes | SG | 28 | 4-9 | 0-1 | 0-0 | 1 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 8 | |
| Jalen Brunson | PG | 35 | 13-28 | 3-8 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | -4 | 29 | |
| Deni Avdija | PF | 23 | 3-7 | 1-1 | 1-2 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | -12 | 8 | |
| Nickeil Alexander-Walker | SG | 34 | 4-7 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 3 | 5 | -18 | 8 | |
| Jusuf Nurkic | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | -10 | 2 | |
| Jevon Carter | PG | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 43-95 | 7-24 | 15-17 | 7 | 45 | 21 | 8 | 1 | 12 | 16 | 108 | ||||
| ,453 | ,292 | ,882 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jakob Poeltl | C | 29 | 3-4 | 0-0 | 2-2 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | |
| De'Andre Hunter | PF | 31 | 8-13 | 3-4 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -1 | 20 | |
| R.J. Barrett | SF | 34 | 8-17 | 1-5 | 3-4 | 0 | 8 | 6 | 0 | 0 | 3 | 1 | 7 | 20 | |
| Devin Booker | SG | 33 | 3-14 | 0-3 | 4-6 | 1 | 5 | 8 | 1 | 0 | 1 | 2 | 10 | 10 | |
| Kyrie Irving | PG | 30 | 8-17 | 3-5 | 0-0 | 0 | 6 | 1 | 1 | 0 | 2 | 3 | -3 | 19 | |
| Immanuel Quickley | PG | 18 | 6-9 | 3-3 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 15 | |
| Caris LeVert | SG | 11 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -1 | 2 | |
| Kon Knueppel | SG | 16 | 5-6 | 1-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 11 | |
| Rui Hachimura | C | 34 | 5-10 | 0-1 | 3-3 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 18 | 13 | |
| Naji Marshall | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 47-96 | 11-24 | 13-17 | 4 | 45 | 28 | 5 | 3 | 12 | 13 | 118 | ||||
| ,490 | ,458 | ,765 | |||||||||||||
| Player of the Game |
| Immanuel Quickley |