![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cruise | 30 | 17 | 45 | 16 | 108 | ||||||
| Gold | 23 | 21 | 26 | 19 | 89 |
| Cruise | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Covington | C | 28 | 5-6 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 1 | 0 | 4 | 23 | 10 | |
| Blake Hinson | PF | 25 | 6-10 | 2-4 | 0-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | |
| Liam McNeeley | SF | 24 | 8-13 | 2-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 21 | 20 | |
| Kobe Bufkin | SG | 33 | 6-17 | 2-6 | 3-4 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 11 | 17 | |
| Matt Ryan | PG | 32 | 7-13 | 2-7 | 0-0 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 20 | 16 | |
| Jaxson Robinson | PF | 34 | 6-10 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | 13 | |
| Tyson Munroe | C | 20 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 8 | |
| Jeff Green | SF | 22 | 2-8 | 0-2 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | |
| John Gibson | PG | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 4 | |
| Harold Gonzales | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt O'Neal | SG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 2 | |
| Totals | 46-89 | 9-25 | 7-11 | 5 | 35 | 17 | 1 | 3 | 10 | 19 | 108 | ||||
| ,517 | ,360 | ,636 | |||||||||||||
| Gold | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Izan Almansa (Nuggets) | C | 22 | 2-8 | 0-1 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | -11 | 4 | |
| John Tonje (Nuggets) | PF | 35 | 8-16 | 2-3 | 6-6 | 0 | 11 | 3 | 0 | 0 | 3 | 1 | -11 | 24 | |
| Lindy Waters | SF | 33 | 3-12 | 0-6 | 0-0 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | -7 | 6 | |
| Romeo Langford | SG | 32 | 9-14 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | -22 | 20 | |
| J.D. Davison | PG | 23 | 2-7 | 0-3 | 2-2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | -22 | 6 | |
| DaQuan Jeffries | PG | 30 | 4-10 | 0-1 | 1-2 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | -2 | 9 | |
| Markus Delarosa | C | 30 | 4-9 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | -16 | 11 | |
| Forrest Jones | SF | 17 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -7 | 2 | |
| Hershel Flynn | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Otis Cali | PF | 3 | 1-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | |
| Robert Homes | PG | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Vincent Morrison | SG | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 36-85 | 2-17 | 15-22 | 10 | 41 | 17 | 5 | 1 | 11 | 14 | 89 | ||||
| ,424 | ,118 | ,682 | |||||||||||||
| Player of the Game |
| Liam McNeeley |