Final  1st  2nd  3rd  4th Total    
   Heat  24  18  25  16  83  
   Pelicans  33  38  35  24  130  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaxson Hayes  C  12  1-1  0-0  0-0  0  0  0  0  0  0  4  -6  2  
 Jonathan Kuminga  PF  33  8-13  2-2  1-2  1  6  2  1  1  5  2  -35  19  
 Ochai Agbaji  SF  20  1-4  1-1  0-0  0  0  1  1  0  0  2  -27  3  
 Brandin Podziemski  SG  25  2-7  0-4  0-0  0  6  4  0  0  3  3  -32  4  
 Malaki Branham  PG  20  5-11  0-3  0-0  1  2  3  0  0  1  2  -18  10  
 Duncan Robinson  SF  28  7-15  5-8  0-0  0  2  2  1  0  3  2  -20  19  
 Mitchell Robinson  C  16  1-6  0-0  0-0  0  0  2  1  0  2  5  -16  2  
 Vince Williams  PG  36  4-8  2-4  4-4  1  8  3  1  1  6  4  -29  14  
 Paul Reed  C  14  2-2  0-0  0-0  0  1  0  1  2  1  5  -15  4  
 Isaiah Joe  PG  15  2-5  2-4  0-0  0  2  2  0  0  2  1  -15  6  
 Ricky Rubio  PF  7  0-2  0-1  0-0  0  0  0  0  0  0  1  -9  0  
 Isaiah Hartenstein  C  14  0-1  0-0  0-0  0  1  2  0  0  1  1  -13  0  
 Totals       33-75  12-27  5-6  3  28  21  6  4  24  32    83  
        ,440  ,444  ,833                    

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alex Len  C  20  2-4  0-0  0-0  1  5  0  0  1  1  0  12  4  
 Zion Williamson  PF  26  6-11  0-1  3-4  1  8  2  1  0  4  2  24  15  
 DeMar DeRozan  SF  30  8-15  2-2  11-12  1  7  4  2  1  0  1  31  29  
 Donte DiVincenzo  SG  22  0-2  0-2  4-4  0  3  4  2  0  0  2  24  4  
 Damian Lillard  PG  30  10-14  0-2  7-8  2  3  8  0  0  5  0  32  27  
 Bones Hyland  PG  27  3-8  1-6  0-0  0  1  3  1  0  0  2  24  7  
 T.J. Warren  PF  21  8-12  0-2  4-4  2  2  1  0  0  0  0  21  20  
 Christian Braun  SF  16  2-3  0-0  4-4  0  6  1  0  1  1  2  15  8  
 Darius Bazley  PG  7  0-4  0-3  0-0  0  1  1  1  0  0  0  0  0  
 Vasilije Micic  SG  14  0-2  0-0  0-0  0  1  4  0  0  0  2  17  0  
 Goga Bitadze  C  24  8-11  0-0  0-0  6  10  0  1  1  0  0  30  16  
 Bismack Biyombo  C  4  0-0  0-0  0-0  0  0  1  0  0  0  0  5  0  
 Totals       47-86  3-18  33-36  13  47  29  8  4  11  11    130  
        ,547  ,167  ,917                    

 Player of the Game
 DeMar DeRozan

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 28, 2025