![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 29 | 27 | 20 | 36 | 112 | ||||||
| Wizards | 29 | 33 | 11 | 23 | 96 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nikola Vucevic | C | 30 | 10-20 | 2-3 | 4-6 | 3 | 13 | 2 | 1 | 0 | 2 | 1 | 13 | 26 | |
| Jarace Walker | PF | 26 | 2-7 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 10 | 4 | |
| Andrew Wiggins | SF | 24 | 4-13 | 2-4 | 0-0 | 0 | 6 | 3 | 0 | 0 | 3 | 3 | 9 | 10 | |
| Ty Jerome | SG | 31 | 12-23 | 4-10 | 6-7 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 12 | 34 | |
| Cason Wallace | PG | 19 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | |
| Derik Queen | C | 18 | 4-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | |
| Maxime Raynaud | PF | 22 | 4-7 | 0-2 | 0-2 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 8 | |
| Jarred Vanderbilt | SF | 24 | 2-6 | 0-0 | 0-0 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 7 | 4 | |
| Terry Rozier | PG | 22 | 2-7 | 1-3 | 0-0 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 8 | 5 | |
| De'Anthony Melton | PG | 24 | 3-10 | 3-4 | 0-0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 9 | |
| Totals | 45-105 | 12-28 | 10-15 | 19 | 54 | 23 | 11 | 2 | 15 | 21 | 112 | ||||
| ,429 | ,429 | ,667 | |||||||||||||
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheer Fleming | C | 36 | 8-11 | 2-2 | 0-0 | 2 | 11 | 4 | 1 | 0 | 2 | 1 | 1 | 18 | |
| Collin Murray-Boyles | PF | 28 | 3-7 | 1-1 | 2-2 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | -8 | 9 | |
| Nique Clifford | SG | 34 | 2-9 | 0-2 | 3-4 | 2 | 11 | 5 | 1 | 1 | 4 | 2 | -7 | 7 | |
| V.J. Edgecombe | PG | 34 | 8-20 | 0-5 | 3-4 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | -13 | 19 | |
| Asa Newell | PF | 16 | 0-2 | 0-1 | 1-2 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | -6 | 1 | |
| Cam Whitmore | SF | 39 | 7-16 | 1-5 | 3-5 | 1 | 8 | 1 | 1 | 2 | 1 | 2 | -14 | 18 | |
| Bronny James | PG | 27 | 3-10 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | -23 | 6 | |
| Jaylin Williams | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Moses Brown | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
| C.J. McCollum | SG | 14 | 6-9 | 2-5 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -1 | 16 | |
| Tyus Jones | SF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 37-85 | 6-23 | 16-21 | 7 | 43 | 21 | 11 | 5 | 20 | 14 | 96 | ||||
| ,435 | ,261 | ,762 | |||||||||||||
| Player of the Game |
| Ty Jerome |