![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mavericks | 17 | 28 | 23 | 28 | 96 | ||||||
| Thunder | 29 | 20 | 37 | 9 | 95 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rudy Gobert | C | 25 | 3-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | -3 | 6 | |
| Jonathan Mogbo | PF | 25 | 1-3 | 0-0 | 0-2 | 0 | 6 | 2 | 0 | 0 | 3 | 4 | 9 | 2 | |
| Trey Murphy | SF | 32 | 5-18 | 3-7 | 2-2 | 0 | 4 | 2 | 0 | 1 | 4 | 1 | 2 | 15 | |
| Kawhi Leonard | SG | 32 | 10-18 | 5-9 | 2-2 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | -6 | 27 | |
| Jamal Murray | PG | 31 | 10-14 | 4-5 | 0-0 | 0 | 3 | 5 | 4 | 0 | 2 | 1 | 5 | 24 | |
| Ayo Dosunmu | SF | 20 | 2-9 | 1-5 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | -1 | 5 | |
| Ryan Dunn | PF | 32 | 2-6 | 0-1 | 0-0 | 2 | 10 | 3 | 1 | 4 | 4 | 2 | -1 | 4 | |
| Aaron Holiday | PG | 18 | 4-6 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 9 | |
| Dario Saric | C | 14 | 1-7 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 2 | |
| Ben Saraf | SG | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| John Wall | PG | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 39-90 | 14-30 | 4-6 | 7 | 46 | 24 | 8 | 5 | 19 | 13 | 96 | ||||
| ,433 | ,467 | ,667 | |||||||||||||
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Onyeka Okongwu | C | 30 | 5-12 | 0-4 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -1 | 10 | |
| Pascal Siakam | PF | 34 | 6-11 | 4-5 | 6-6 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 8 | 22 | |
| Amen Thompson | SF | 34 | 2-7 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 3 | 5 | |
| Donovan Mitchell | SG | 32 | 11-25 | 5-10 | 0-0 | 0 | 7 | 4 | 7 | 0 | 6 | 3 | 3 | 27 | |
| Tyrese Haliburton | PG | 36 | 4-12 | 1-6 | 3-4 | 1 | 6 | 9 | 3 | 0 | 2 | 0 | 11 | 12 | |
| Grayson Allen | SG | 16 | 1-6 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Alex Sarr | C | 18 | 3-3 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Mike Conley | PG | 13 | 2-5 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 5 | |
| Herbert Jones | SF | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -7 | 0 | |
| Toumani Camara | PF | 10 | 1-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -12 | 2 | |
| Kris Murray | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Totals | 36-93 | 11-32 | 12-14 | 10 | 45 | 26 | 15 | 3 | 15 | 7 | 95 | ||||
| ,387 | ,344 | ,857 | |||||||||||||
| Player of the Game |
| Jamal Murray |