![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 26 | 25 | 39 | 15 | 105 | ||||||
| Bulls | 24 | 22 | 38 | 30 | 114 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Embiid | C | 35 | 12-31 | 2-9 | 4-4 | 3 | 13 | 1 | 2 | 1 | 4 | 3 | -16 | 30 | |
| P.J. Washington | PF | 32 | 5-14 | 1-6 | 0-0 | 1 | 6 | 2 | 2 | 0 | 2 | 3 | -14 | 11 | |
| Gordon Hayward | SF | 25 | 3-5 | 1-2 | 2-4 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | -9 | 9 | |
| Marcus Smart | SG | 26 | 4-10 | 4-8 | 0-0 | 2 | 3 | 6 | 1 | 0 | 1 | 4 | 1 | 12 | |
| Dejounte Murray | PG | 37 | 8-13 | 2-6 | 1-2 | 2 | 6 | 6 | 1 | 0 | 2 | 2 | -13 | 19 | |
| Dillon Brooks | SG | 34 | 5-20 | 1-7 | 3-4 | 4 | 8 | 3 | 1 | 0 | 2 | 4 | -3 | 14 | |
| Josh Giddey | PF | 23 | 2-4 | 0-1 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | -7 | 4 | |
| Jordan Goodwin | PG | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Moses Brown | C | 8 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | |
| Talen Horton-Tucker | SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Harrison Barnes | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 42-100 | 11-39 | 10-14 | 13 | 43 | 28 | 8 | 2 | 12 | 21 | 105 | ||||
| ,420 | ,282 | ,714 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alperen Sengun | C | 30 | 6-8 | 0-1 | 6-8 | 3 | 11 | 2 | 0 | 1 | 0 | 2 | 21 | 18 | |
| Paul George | PF | 31 | 5-8 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 12 | |
| Scottie Barnes | SF | 30 | 7-11 | 1-4 | 2-2 | 1 | 3 | 4 | 2 | 0 | 2 | 3 | 10 | 17 | |
| Devin Vassell | SG | 29 | 6-14 | 2-6 | 3-4 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 11 | 17 | |
| Austin Reaves | PG | 35 | 5-15 | 1-5 | 2-2 | 2 | 11 | 6 | 0 | 0 | 4 | 1 | 4 | 13 | |
| Jaden Ivey | SG | 29 | 4-8 | 0-3 | 1-2 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | -5 | 9 | |
| Landry Shamet | SF | 21 | 5-13 | 3-8 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 15 | |
| Enes Freedom | C | 18 | 2-6 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | -12 | 4 | |
| Trey Lyles | PF | 17 | 4-5 | 1-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 9 | |
| Totals | 44-88 | 8-28 | 18-22 | 9 | 48 | 29 | 6 | 2 | 14 | 13 | 114 | ||||
| ,500 | ,286 | ,818 | |||||||||||||
| Player of the Game |
| Alperen Sengun |