![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 25 | 24 | 18 | 19 | 86 | ||||||
| Timberwolves | 26 | 23 | 29 | 32 | 110 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andre Drummond | C | 17 | 2-5 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -18 | 5 | |
| E.J. Liddell | PF | 44 | 4-13 | 2-5 | 3-4 | 2 | 14 | 3 | 0 | 1 | 2 | 2 | -18 | 13 | |
| A.J. Griffin | SF | 30 | 1-13 | 0-4 | 0-0 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | -2 | 2 | |
| Coby White | SG | 26 | 5-14 | 1-6 | 5-6 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | -21 | 16 | |
| Fred VanVleet | PG | 27 | 3-10 | 1-5 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -25 | 7 | |
| Tre Mann | PG | 11 | 1-3 | 1-1 | 2-2 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | |
| Cole Anthony | PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Grayson Allen | SG | 27 | 7-12 | 3-6 | 7-8 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | -3 | 24 | |
| Gary Harris | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Bilal Coulibaly | SF | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -6 | 3 | |
| Johnny Juzang | SF | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -16 | 5 | |
| Donovan Clingan | C | 32 | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 3 | 1 | 5 | -11 | 4 | |
| Totals | 29-82 | 9-29 | 19-24 | 6 | 41 | 16 | 9 | 5 | 17 | 16 | 86 | ||||
| ,354 | ,310 | ,792 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Karl-Anthony Towns | C | 34 | 6-13 | 3-5 | 0-2 | 4 | 13 | 5 | 1 | 0 | 2 | 4 | 10 | 15 | |
| Deni Avdija | PF | 31 | 4-10 | 1-3 | 0-0 | 0 | 6 | 4 | 1 | 0 | 4 | 3 | 5 | 9 | |
| Jerami Grant | SF | 29 | 8-15 | 1-5 | 1-2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 25 | 18 | |
| Bruce Brown | SG | 30 | 6-9 | 2-4 | 0-0 | 1 | 8 | 2 | 0 | 3 | 3 | 3 | 25 | 14 | |
| Ja Morant | PG | 33 | 8-16 | 0-3 | 2-5 | 0 | 4 | 8 | 0 | 0 | 5 | 0 | 7 | 18 | |
| Bennedict Mathurin | SG | 26 | 6-13 | 1-2 | 4-4 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 17 | |
| Draymond Green | C | 20 | 2-7 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 19 | 4 | |
| Drew Eubanks | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Scotty Pippen | PG | 15 | 3-5 | 0-1 | 2-2 | 2 | 5 | 0 | 4 | 0 | 1 | 2 | 17 | 8 | |
| Cody Williams | SF | 17 | 3-3 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | |
| Isaac Okoro | SG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46-94 | 9-28 | 9-15 | 10 | 50 | 27 | 7 | 4 | 16 | 17 | 110 | ||||
| ,489 | ,321 | ,600 | |||||||||||||
| Player of the Game |
| Grayson Allen |