Final  1st  2nd  3rd  4th Total    
   Thunder  27  27  25  14  93  
   Grizzlies  23  33  18  33  107  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jakob Poeltl  C  33  4-5  0-0  0-0  2  7  2  1  3  0  3  -10  8  
 Pascal Siakam  PF  34  9-13  4-6  3-4  0  4  3  0  0  3  4  -6  25  
 Mikal Bridges  SF  39  6-17  2-6  6-6  3  7  2  1  0  1  1  -22  20  
 R.J. Barrett  SG  34  4-13  0-4  2-2  0  4  1  0  2  3  4  -12  10  
 Tyrese Haliburton  PG  33  6-15  0-2  2-2  1  6  13  1  0  4  1  -3  14  
 Mike Conley  PG  15  2-5  0-0  0-0  0  3  2  0  0  0  0  -11  4  
 Rui Hachimura  PF  18  0-3  0-0  0-0  0  1  1  0  0  2  2  -2  0  
 Immanuel Quickley  PG  10  2-2  0-0  0-0  2  3  1  0  0  0  1  -17  4  
 Amen Thompson  PG  6  3-3  0-0  0-0  0  4  1  0  0  0  0  10  6  
 Kai Jones  C  8  0-2  0-1  0-0  0  0  1  1  0  0  1  -11  0  
 Bismack Biyombo  C  8  0-0  0-0  0-0  0  3  0  0  0  0  1  8  0  
 Dalen Terry  SF  2  0-0  0-0  2-3  0  0  0  0  0  0  0  6  2  
 Totals       36-78  6-19  15-17  8  42  27  4  5  13  18    93  
        ,462  ,316  ,882                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Williams  C  26  4-5  0-0  0-0  4  7  0  0  2  2  3  -4  8  
 Taylor Hendricks  PF  27  6-9  1-2  0-0  1  3  2  2  0  0  0  6  13  
 Michael Porter  SF  33  6-17  2-6  2-4  4  10  1  0  0  0  0  5  16  
 Tim Hardaway Jr.  SG  18  6-8  3-4  2-2  0  1  0  0  0  2  1  15  17  
 Trae Young  PG  18  3-9  0-2  3-4  0  2  6  0  0  0  0  12  9  
 Jordan Clarkson  SG  33  7-22  3-11  5-6  1  2  6  1  0  0  2  8  22  
 Noah Clowney  PF  21  1-1  1-1  0-0  3  6  1  1  0  0  0  14  3  
 DeAndre Jordan  C  18  1-3  0-0  1-2  3  8  2  1  0  0  2  17  3  
 Dennis Smith  PG  21  2-4  0-2  0-0  1  5  3  1  0  0  4  7  4  
 Bogdan Bogdanovic  SF  11  2-6  2-4  0-0  1  1  1  0  0  0  0  0  6  
 Rudy Gay  PF  4  1-3  0-1  0-0  0  0  0  0  0  0  0  -5  2  
 Skylar Mays  PG  8  1-4  0-2  2-2  0  1  0  0  0  1  0  -5  4  
 Totals       40-91  12-35  15-20  18  46  22  6  2  5  12    107  
        ,440  ,343  ,750                    

 Player of the Game
 Jordan Clarkson

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: noviembre 03, 2023