Final  1st  2nd  3rd  4th Total    
   Hornets  18  21  29  17  85  
   Magic  35  29  38  25  127  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Precious Achiuwa  C  26  2-4  0-1  0-0  1  5  2  0  1  2  0  -24  4  
 Jaren Jackson  PF  16  4-12  1-1  2-2  3  4  0  1  2  1  4  -18  11  
 Terence Davis  SF  26  4-14  0-4  0-0  1  3  3  1  1  3  1  -16  8  
 Gary Trent  SG  26  6-14  0-7  0-0  1  4  3  3  0  3  2  -23  12  
 Jrue Holiday  PG  33  5-12  4-7  0-0  3  6  2  0  0  2  2  -34  14  
 Nick Richards  C  26  3-6  0-0  0-0  1  5  2  0  0  0  2  -23  6  
 Bradley Beal  SF  26  4-14  3-8  1-1  5  8  3  0  1  1  4  -31  12  
 Trendon Watford  PF  21  1-6  0-2  2-2  2  3  0  0  1  0  3  -22  4  
 Max Christie  SG  18  3-6  1-4  0-0  0  3  4  0  0  1  1  -18  7  
 Brice Sensabaugh  PF  7  0-1  0-0  0-0  1  1  0  0  0  0  2  -1  0  
 Lamar Stevens  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Spencer Dinwiddie  PG  15  3-10  1-4  0-0  0  2  1  0  0  1  1  -10  7  
 Totals       35-99  10-38  5-5  18  44  20  5  6  14  22    85  
        ,354  ,263  1,000                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  22  2-3  0-0  0-0  3  4  2  0  0  1  1  16  4  
 Aaron Gordon  PF  19  6-10  0-1  1-2  1  4  2  0  1  1  0  12  13  
 Dariq Whitehead  SF  24  4-7  4-5  0-0  1  6  3  1  0  0  2  13  12  
 Kelly Oubre  SG  22  8-15  2-4  5-5  1  3  4  1  0  1  1  14  23  
 Delon Wright  PG  26  5-13  2-7  2-2  1  2  3  3  0  1  1  29  14  
 Troy Brown  PF  29  7-13  2-3  7-7  3  8  2  0  0  0  1  32  23  
 Jaylen Nowell  SF  23  3-9  1-2  4-5  0  4  3  0  0  2  2  31  11  
 Jalen Smith  C  28  6-8  1-2  1-2  2  9  3  0  1  2  1  28  14  
 Terance Mann  SG  25  2-6  1-2  0-0  1  6  3  1  0  0  1  30  5  
 Payton Pritchard  PG  17  3-5  0-1  0-0  0  2  1  0  0  0  0  11  6  
 Dante Exum  PG  4  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Max Strus  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Keon Ellis  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       47-90  13-27  20-23  13  49  26  6  2  8  10    127  
        ,522  ,481  ,870                    

 Player of the Game
 Troy Brown

Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 21, 2025