![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 21 | 24 | 29 | 32 | 106 | ||||||
| Knicks | 36 | 22 | 36 | 23 | 117 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonas Valanciunas | C | 31 | 7-11 | 2-4 | 0-0 | 0 | 8 | 2 | 2 | 2 | 1 | 1 | -2 | 16 | |
| Bobby Portis | PF | 35 | 5-17 | 0-4 | 0-0 | 5 | 12 | 4 | 0 | 3 | 0 | 2 | -19 | 10 | |
| Keegan Murray | SF | 34 | 8-15 | 2-4 | 2-4 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 2 | 20 | |
| Jalen Williams | SG | 26 | 2-8 | 0-3 | 2-2 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | -5 | 6 | |
| Malcolm Brogdon | PG | 35 | 6-18 | 3-7 | 2-2 | 2 | 2 | 7 | 2 | 0 | 2 | 3 | -6 | 17 | |
| Collin Sexton | PG | 30 | 11-18 | 1-3 | 1-1 | 2 | 2 | 5 | 3 | 1 | 2 | 4 | -10 | 24 | |
| Ivica Zubac | C | 16 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -12 | 4 | |
| Luke Kennard | SF | 20 | 3-11 | 1-6 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | -14 | 7 | |
| Rui Hachimura | PF | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 2 | |
| Totals | 45-107 | 9-31 | 7-9 | 12 | 42 | 27 | 11 | 7 | 7 | 18 | 106 | ||||
| ,421 | ,290 | ,778 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wendell Carter | C | 43 | 11-21 | 1-4 | 4-4 | 2 | 14 | 7 | 0 | 4 | 1 | 4 | 10 | 27 | |
| Kevin Love | PF | 25 | 2-6 | 0-1 | 4-4 | 2 | 10 | 3 | 0 | 0 | 2 | 2 | 3 | 8 | |
| Otto Porter | SF | 44 | 5-10 | 3-4 | 0-0 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | |
| Kyshawn George | SG | 42 | 6-14 | 2-7 | 2-2 | 2 | 8 | 8 | 0 | 0 | 3 | 4 | -4 | 16 | |
| Darius Garland | PG | 44 | 12-31 | 2-10 | 8-8 | 3 | 10 | 8 | 3 | 0 | 6 | 2 | 4 | 34 | |
| Devonte Graham | SG | 11 | 4-4 | 3-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 22 | 11 | |
| Simone Fontecchio | PF | 29 | 4-6 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 8 | |
| Brandon Boston | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Dereck Lively | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 44-93 | 11-30 | 18-18 | 12 | 55 | 31 | 3 | 4 | 16 | 16 | 117 | ||||
| ,473 | ,367 | 1,000 | |||||||||||||
| Player of the Game |
| Wendell Carter |